|
Criminal Records Search
|
|
|
Gasconade County Crime Statistics
In the year 2007 there were a total of 363 crimes in Gasconade County, Missouri. With a population of 15,688, there was 1 crime for every 43.2 people in the county. Out of the 363 crimes reported, 339 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 24 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 1 | 6.37 |
| Robbery | 0 | 0.00 |
| Assault | 23 | 146.61 |
| Burglary | 86 | 548.19 |
| Larceny | 238 | 1517.08 |
| Vehicle | 15 | 95.61 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 2,313.9 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Gasconade County Criminal Records
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 4 | 25.2 | 1 | 6.3 | 53 | 334.2 |
| 2005 | 0 | 0.0 | 0 | 0.0 | 5 | 31.8 | 44 | 279.6 |
| 2004 | 0 | 0.0 | 0 | 0.0 | 1 | 6.4 | 36 | 229.6 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 2 | 12.9 | 59 | 379.5 |
| 2002 | 1 | 6.4 | 0 | 0.0 | 1 | 6.4 | 70 | 450.0 |
| 2001 | 0 | 0.0 | 1 | 6.5 | 1 | 6.5 | 53 | 343.3 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1994 | 0 | 0.0 | 0 | 0.0 | 1 | 7.0 | 39 | 271.2 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 68 | 428.8 | 240 | 1513.2 | 15 | 94.6 | 0 | 0.0 |
| 2005 | 39 | 247.8 | 171 | 1086.7 | 17 | 108.0 | 0 | 0.0 |
| 2004 | 91 | 580.4 | 233 | 1486.1 | 33 | 210.5 | 0 | 0.0 |
| 2003 | 79 | 508.1 | 164 | 1054.8 | 25 | 160.8 | 0 | 0.0 |
| 2002 | 92 | 591.5 | 162 | 1041.5 | 21 | 135.0 | 0 | 0.0 |
| 2001 | 58 | 375.7 | 149 | 965.2 | 12 | 77.7 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1994 | 95 | 660.7 | 55 | 382.5 | 17 | 118.2 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population