|
Criminal Records Search
|
|
|
Grundy County Crime Statistics
In the year 2007 there were a total of 294 crimes in Grundy County, Missouri. With a population of 10,222, there was 1 crime for every 34.8 people in the county. Out of the 294 crimes reported, 261 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 33 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 2 | 19.57 |
| Robbery | 0 | 0.00 |
| Assault | 31 | 303.27 |
| Burglary | 96 | 939.15 |
| Larceny | 154 | 1506.55 |
| Vehicle | 11 | 107.61 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 2,876.1 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Grundy County Criminal Records
Grundy County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 1 | 9.6 | 2 | 19.2 | 2 | 19.2 | 22 | 211.5 |
| 2005 | 0 | 0.0 | 2 | 19.5 | 3 | 29.2 | 12 | 116.9 |
| 2004 | 0 | 0.0 | 1 | 9.6 | 0 | 0.0 | 8 | 76.9 |
| 2003 | 0 | 0.0 | 1 | 9.7 | 2 | 19.5 | 11 | 107.1 |
| 2002 | 0 | 0.0 | 1 | 9.5 | 1 | 9.5 | 5 | 47.3 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 17 | 162.0 |
| 2000 | 0 | 0.0 | 1 | 9.6 | 2 | 19.2 | 38 | 364.3 |
| 1999 | 0 | 0.0 | 2 | 19.6 | 1 | 9.8 | 26 | 254.5 |
| 1998 | 0 | 0.0 | 1 | 9.7 | 7 | 67.9 | 27 | 261.8 |
| 1997 | 0 | 0.0 | 1 | 9.4 | 0 | 0.0 | 64 | 603.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 2 | 19.0 | 62 | 588.8 |
| 1995 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 55 | 525.7 |
| 1994 | 1 | 9.5 | 1 | 9.5 | 0 | 0.0 | 47 | 444.4 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 65 | 624.9 | 168 | 1615.1 | 13 | 125.0 | 1 | 9.6 |
| 2005 | 85 | 828.1 | 185 | 1802.4 | 4 | 39.0 | 0 | 0.0 |
| 2004 | 60 | 576.8 | 235 | 2259.2 | 8 | 76.9 | 0 | 0.0 |
| 2003 | 77 | 749.8 | 212 | 2064.3 | 10 | 97.4 | 0 | 0.0 |
| 2002 | 83 | 784.8 | 174 | 1645.2 | 9 | 85.1 | 0 | 0.0 |
| 2001 | 46 | 438.3 | 251 | 2391.4 | 14 | 133.4 | 0 | 0.0 |
| 2000 | 50 | 479.3 | 154 | 1476.2 | 9 | 86.3 | 0 | 0.0 |
| 1999 | 48 | 469.9 | 202 | 1977.5 | 13 | 127.3 | 0 | 0.0 |
| 1998 | 58 | 562.4 | 184 | 1784.2 | 10 | 97.0 | 0 | 0.0 |
| 1997 | 66 | 621.8 | 234 | 2204.6 | 14 | 131.9 | 0 | 0.0 |
| 1996 | 89 | 845.2 | 199 | 1889.8 | 19 | 180.4 | 0 | 0.0 |
| 1995 | 92 | 879.3 | 350 | 3345.1 | 4 | 38.2 | 0 | 0.0 |
| 1994 | 65 | 614.5 | 234 | 2212.3 | 14 | 132.4 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population