|
Criminal Records Search
|
|
|
Powder River County Crime Statistics
We apologize, there is no data available for Powder River county at this time. Our crime reporting is based on the national standard for crime reporting, set by the United States Department of Justice Federal Bureau of Investigation. It is possible that Powder River county is no longer participation in this program or has submitted their criminal history data incorrectly.
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 0 | 0.00 |
| Robbery | 0 | 0.00 |
| Assault | 0 | 0.00 |
| Burglary | 0 | 0.00 |
| Larceny | 0 | 0.00 |
| Vehicle | 0 | 0.00 |
| Arson | 0 | 0.0 |
If you would like to review the crime statistics information for this location, you may try contacting Powder River county sheriff's department or county office directly.
If you are a resident of Powder River county, you may request your county officials to participate in the Uniform Crime Reporting Program, to better follow the safety of your neighborhood and surrounding areas.
Powder River County Criminal Records
Powder River County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2005 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2004 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 54.6 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 157.0 |
| 1997 | 1 | 48.6 | 0 | 0.0 | 0 | 0.0 | 3 | 145.7 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1994 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2005 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2004 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 5 | 273.1 | 11 | 600.8 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 2 | 104.7 | 14 | 732.6 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 2 | 97.1 | 24 | 1165.6 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1994 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population