|
Criminal Records Search
|
|
|
Howard County Crime Statistics
In the year 2007 there were a total of 26 crimes in Howard County, Nebraska. With a population of 6,750, there was 1 crime for every 259.6 people in the county. Out of the 26 crimes reported, 19 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 7 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 0 | 0.00 |
| Robbery | 0 | 0.00 |
| Assault | 7 | 103.70 |
| Burglary | 6 | 88.89 |
| Larceny | 13 | 192.59 |
| Vehicle | 0 | 0.00 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 385.2 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Howard County Criminal Records
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 2 | 29.7 | 0 | 0.0 | 7 | 103.8 |
| 2005 | 0 | 0.0 | 1 | 14.8 | 0 | 0.0 | 12 | 177.3 |
| 2004 | 0 | 0.0 | 3 | 45.0 | 0 | 0.0 | 3 | 45.0 |
| 2003 | 1 | 15.3 | 0 | 0.0 | 0 | 0.0 | 4 | 61.4 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 13 | 195.9 |
| 2001 | 0 | 0.0 | 3 | 45.6 | 0 | 0.0 | 7 | 106.5 |
| 2000 | 0 | 0.0 | 4 | 60.9 | 0 | 0.0 | 8 | 121.8 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 11 | 170.0 |
| 1998 | 0 | 0.0 | 4 | 61.5 | 1 | 15.4 | 2 | 30.7 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 7 | 109.4 |
| 1996 | 0 | 0.0 | 1 | 15.7 | 0 | 0.0 | 2 | 31.4 |
| 1995 | 1 | 15.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1994 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 31.8 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 7 | 103.8 | 29 | 430.0 | 3 | 44.5 | 0 | 0.0 |
| 2005 | 28 | 413.8 | 57 | 842.3 | 3 | 44.3 | 0 | 0.0 |
| 2004 | 25 | 375.3 | 60 | 900.6 | 9 | 135.1 | 0 | 0.0 |
| 2003 | 49 | 751.9 | 53 | 813.3 | 3 | 46.0 | 0 | 0.0 |
| 2002 | 48 | 723.3 | 69 | 1039.8 | 4 | 60.3 | 0 | 0.0 |
| 2001 | 31 | 471.5 | 136 | 2068.4 | 3 | 45.6 | 0 | 0.0 |
| 2000 | 31 | 472.1 | 180 | 2741.0 | 4 | 60.9 | 0 | 0.0 |
| 1999 | 14 | 216.3 | 97 | 1499.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 28 | 430.3 | 106 | 1629.0 | 3 | 46.1 | 0 | 0.0 |
| 1997 | 2 | 31.3 | 67 | 1047.5 | 5 | 78.2 | 0 | 0.0 |
| 1996 | 27 | 423.4 | 102 | 1599.5 | 7 | 109.8 | 0 | 0.0 |
| 1995 | 11 | 174.1 | 82 | 1297.5 | 10 | 158.2 | 0 | 0.0 |
| 1994 | 16 | 254.3 | 92 | 1462.4 | 5 | 79.5 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population