|
Criminal Records Search
|
|
|
Kearney County Crime Statistics
In the year 2007 there were a total of 138 crimes in Kearney County, Nebraska. With a population of 6,673, there was 1 crime for every 48.4 people in the county. Out of the 138 crimes reported, 135 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 3 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 3 | 44.96 |
| Robbery | 0 | 0.00 |
| Assault | 0 | 0.00 |
| Burglary | 28 | 419.60 |
| Larceny | 105 | 1573.51 |
| Vehicle | 2 | 29.97 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 2,068.0 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Kearney County Criminal Records
Kearney County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 2 | 29.4 | 0 | 0.0 | 4 | 58.7 |
| 2005 | 0 | 0.0 | 4 | 57.8 | 0 | 0.0 | 2 | 28.9 |
| 2004 | 0 | 0.0 | 2 | 29.0 | 1 | 14.5 | 5 | 72.5 |
| 2003 | 0 | 0.0 | 3 | 43.5 | 0 | 0.0 | 9 | 130.6 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 15 | 215.7 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 29.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 29.1 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 1 | 14.6 | 9 | 131.1 |
| 1998 | 0 | 0.0 | 1 | 14.9 | 0 | 0.0 | 7 | 104.4 |
| 1997 | 0 | 0.0 | 1 | 14.9 | 1 | 14.9 | 6 | 89.6 |
| 1996 | 0 | 0.0 | 1 | 15.0 | 0 | 0.0 | 3 | 44.9 |
| 1995 | 0 | 0.0 | 1 | 15.1 | 0 | 0.0 | 7 | 105.8 |
| 1994 | 0 | 0.0 | 1 | 15.1 | 0 | 0.0 | 5 | 75.5 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 18 | 264.3 | 99 | 1453.5 | 0 | 0.0 | 0 | 0.0 |
| 2005 | 13 | 187.7 | 83 | 1198.4 | 1 | 14.4 | 0 | 0.0 |
| 2004 | 25 | 362.7 | 78 | 1131.6 | 7 | 101.6 | 0 | 0.0 |
| 2003 | 28 | 406.2 | 77 | 1117.1 | 5 | 72.5 | 0 | 0.0 |
| 2002 | 28 | 402.6 | 120 | 1725.6 | 9 | 129.4 | 0 | 0.0 |
| 2001 | 26 | 377.4 | 122 | 1770.7 | 5 | 72.6 | 0 | 0.0 |
| 2000 | 41 | 595.8 | 109 | 1583.8 | 6 | 87.2 | 0 | 0.0 |
| 1999 | 24 | 349.5 | 137 | 1995.0 | 5 | 72.8 | 0 | 0.0 |
| 1998 | 40 | 596.7 | 116 | 1730.6 | 4 | 59.7 | 0 | 0.0 |
| 1997 | 16 | 238.9 | 117 | 1747.1 | 4 | 59.7 | 0 | 0.0 |
| 1996 | 25 | 374.4 | 139 | 2081.5 | 6 | 89.8 | 0 | 0.0 |
| 1995 | 24 | 362.6 | 142 | 2145.7 | 8 | 120.9 | 0 | 0.0 |
| 1994 | 15 | 226.6 | 125 | 1888.2 | 3 | 45.3 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population