|
Criminal Records Search
|
|
|
Camden County Crime Statistics
In the year 2007 there were a total of 20,054 crimes in Camden County, New Jersey. With a population of 514,711, there was 1 crime for every 25.7 people in the county. Out of the 20,054 crimes reported, 17,015 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 3,039 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 45 | 8.74 |
| Rape | 132 | 25.65 |
| Robbery | 1,258 | 244.41 |
| Assault | 1,604 | 311.63 |
| Burglary | 3,621 | 703.50 |
| Larceny | 11,215 | 2178.89 |
| Vehicle | 2,157 | 419.07 |
| Arson | 22 | 4.3 |
The 2007 crime rate was 3,896.2 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Camden County Criminal Records
Camden County Jails
Camden County Courts
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 38 | 7.3 | 150 | 28.9 | 1,223 | 235.8 | 1,547 | 298.3 |
| 2005 | 40 | 7.7 | 132 | 25.5 | 1,105 | 213.6 | 1,699 | 328.4 |
| 2004 | 55 | 10.6 | 145 | 28.0 | 1,235 | 238.6 | 1,720 | 332.4 |
| 2003 | 52 | 10.1 | 171 | 33.2 | 1,280 | 248.6 | 1,756 | 341.1 |
| 2002 | 46 | 8.9 | 130 | 25.0 | 1,041 | 200.4 | 1,579 | 303.9 |
| 2001 | 29 | 5.7 | 133 | 25.9 | 1,164 | 226.8 | 1,666 | 324.6 |
| 2000 | 33 | 6.5 | 136 | 26.7 | 1,169 | 229.7 | 1,634 | 321.1 |
| 1999 | 31 | 6.1 | 163 | 32.2 | 1,264 | 249.3 | 1,713 | 337.9 |
| 1998 | 39 | 7.7 | 201 | 39.5 | 1,540 | 302.9 | 1,763 | 346.7 |
| 1997 | 54 | 10.5 | 182 | 35.3 | 1,702 | 329.8 | 1,961 | 380.0 |
| 1996 | 36 | 7.0 | 179 | 35.0 | 1,893 | 369.8 | 1,922 | 375.4 |
| 1995 | 65 | 12.8 | 194 | 38.1 | 2,216 | 435.2 | 2,264 | 444.6 |
| 1994 | 57 | 11.1 | 186 | 36.2 | 2,107 | 410.6 | 2,099 | 409.0 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 3,618 | 697.6 | 11,794 | 2274.0 | 2,005 | 386.6 | 25 | 4.8 |
| 2005 | 3,360 | 649.4 | 11,019 | 2129.6 | 1,810 | 349.8 | 21 | 4.1 |
| 2004 | 3,484 | 673.2 | 11,462 | 2214.8 | 2,313 | 447.0 | 25 | 4.8 |
| 2003 | 3,775 | 733.3 | 11,141 | 2164.0 | 2,131 | 413.9 | 30 | 5.8 |
| 2002 | 3,269 | 629.2 | 10,770 | 2072.9 | 1,990 | 383.0 | 31 | 6.0 |
| 2001 | 3,511 | 684.2 | 12,039 | 2346.0 | 2,447 | 476.8 | 39 | 7.6 |
| 2000 | 3,349 | 658.0 | 11,676 | 2294.2 | 2,366 | 464.9 | 31 | 6.1 |
| 1999 | 3,793 | 748.2 | 12,226 | 2411.6 | 2,599 | 512.7 | 34 | 6.7 |
| 1998 | 4,683 | 921.0 | 13,600 | 2674.7 | 2,884 | 567.2 | 40 | 7.9 |
| 1997 | 5,790 | 1121.9 | 13,727 | 2659.7 | 3,137 | 607.8 | 42 | 8.1 |
| 1996 | 6,165 | 1204.2 | 14,766 | 2884.3 | 3,781 | 738.6 | 49 | 9.6 |
| 1995 | 6,762 | 1327.9 | 15,790 | 3100.9 | 4,341 | 852.5 | 50 | 9.8 |
| 1994 | 7,019 | 1367.8 | 14,657 | 2856.3 | 4,237 | 825.7 | 47 | 9.2 |
*Crime Rate is based on number of reported cases per 100,000 population