|
Criminal Records Search
|
|
|
Gloucester County Crime Statistics
In the year 2007 there were a total of 7,681 crimes in Gloucester County, New Jersey. With a population of 280,782, there was 1 crime for every 36.6 people in the county. Out of the 7,681 crimes reported, 7,076 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 605 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 9 | 3.21 |
| Rape | 26 | 9.26 |
| Robbery | 192 | 68.38 |
| Assault | 378 | 134.62 |
| Burglary | 1,358 | 483.65 |
| Larceny | 5,232 | 1863.37 |
| Vehicle | 479 | 170.59 |
| Arson | 7 | 2.5 |
The 2007 crime rate was 2,735.6 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Gloucester County Criminal Records
Gloucester County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 7 | 2.5 | 58 | 20.9 | 193 | 69.6 | 354 | 127.7 |
| 2005 | 2 | 0.7 | 44 | 16.2 | 180 | 66.1 | 347 | 127.4 |
| 2004 | 7 | 2.6 | 46 | 17.1 | 198 | 73.7 | 401 | 149.2 |
| 2003 | 8 | 3.0 | 39 | 14.8 | 199 | 75.5 | 369 | 140.0 |
| 2002 | 2 | 0.8 | 45 | 17.3 | 207 | 79.6 | 388 | 149.2 |
| 2001 | 4 | 1.6 | 40 | 15.6 | 165 | 64.3 | 387 | 150.7 |
| 2000 | 4 | 1.6 | 53 | 20.8 | 164 | 64.4 | 342 | 134.3 |
| 1999 | 3 | 1.2 | 33 | 13.3 | 165 | 66.3 | 378 | 152.0 |
| 1998 | 8 | 3.2 | 26 | 10.5 | 160 | 64.5 | 386 | 155.7 |
| 1997 | 3 | 1.2 | 35 | 14.2 | 195 | 79.2 | 381 | 154.8 |
| 1996 | 3 | 1.2 | 37 | 15.2 | 220 | 90.1 | 355 | 145.4 |
| 1995 | 4 | 1.6 | 62 | 25.5 | 184 | 75.8 | 449 | 184.9 |
| 1994 | 1 | 0.4 | 59 | 24.6 | 179 | 74.8 | 384 | 160.4 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 1,463 | 527.9 | 5,658 | 2041.7 | 405 | 146.1 | 7 | 2.5 |
| 2005 | 1,510 | 554.3 | 5,351 | 1964.4 | 406 | 149.0 | 6 | 2.2 |
| 2004 | 1,743 | 648.4 | 5,240 | 1949.2 | 513 | 190.8 | 5 | 1.9 |
| 2003 | 1,710 | 648.9 | 5,237 | 1987.4 | 524 | 198.8 | 4 | 1.5 |
| 2002 | 1,714 | 659.2 | 5,536 | 2129.2 | 513 | 197.3 | 5 | 1.9 |
| 2001 | 1,766 | 687.7 | 5,723 | 2228.6 | 571 | 222.4 | 6 | 2.3 |
| 2000 | 1,293 | 507.7 | 5,737 | 2252.7 | 551 | 216.4 | 6 | 2.4 |
| 1999 | 1,432 | 575.6 | 6,054 | 2433.6 | 498 | 200.2 | 6 | 2.4 |
| 1998 | 1,788 | 721.1 | 6,296 | 2539.1 | 678 | 273.4 | 8 | 3.2 |
| 1997 | 1,799 | 731.1 | 7,027 | 2855.8 | 804 | 326.8 | 7 | 2.8 |
| 1996 | 1,891 | 774.7 | 7,162 | 2934.3 | 784 | 321.2 | 6 | 2.5 |
| 1995 | 1,996 | 822.1 | 7,062 | 2908.8 | 879 | 362.1 | 6 | 2.5 |
| 1994 | 2,152 | 899.0 | 6,307 | 2634.7 | 810 | 338.4 | 7 | 2.9 |
*Crime Rate is based on number of reported cases per 100,000 population