|
Criminal Records Search
|
|
|
Morris County Crime Statistics
In the year 2007 there were a total of 6,497 crimes in Morris County, New Jersey. With a population of 490,976, there was 1 crime for every 75.6 people in the county. Out of the 6,497 crimes reported, 6,030 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 467 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 1 | 0.20 |
| Rape | 37 | 7.54 |
| Robbery | 151 | 30.76 |
| Assault | 278 | 56.62 |
| Burglary | 1,037 | 211.21 |
| Larceny | 4,732 | 963.79 |
| Vehicle | 258 | 52.55 |
| Arson | 3 | 0.6 |
The 2007 crime rate was 1,323.3 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Morris County Criminal Records
Morris County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 1 | 0.2 | 28 | 5.7 | 131 | 26.7 | 295 | 60.1 |
| 2005 | 2 | 0.4 | 31 | 6.3 | 137 | 28.0 | 321 | 65.6 |
| 2004 | 4 | 0.8 | 36 | 7.4 | 132 | 27.1 | 343 | 70.5 |
| 2003 | 4 | 0.8 | 37 | 7.7 | 137 | 28.5 | 334 | 69.4 |
| 2002 | 9 | 1.9 | 46 | 9.6 | 128 | 26.7 | 375 | 78.1 |
| 2001 | 1 | 0.2 | 38 | 8.0 | 147 | 31.0 | 336 | 70.9 |
| 2000 | 4 | 0.9 | 35 | 7.4 | 151 | 32.1 | 369 | 78.5 |
| 1999 | 6 | 1.3 | 38 | 8.2 | 118 | 25.6 | 349 | 75.6 |
| 1998 | 3 | 0.7 | 61 | 13.3 | 134 | 29.3 | 348 | 76.0 |
| 1997 | 2 | 0.4 | 60 | 13.4 | 107 | 24.0 | 378 | 84.6 |
| 1996 | 2 | 0.5 | 78 | 17.6 | 155 | 35.0 | 354 | 79.9 |
| 1995 | 4 | 0.9 | 50 | 11.3 | 139 | 31.5 | 360 | 81.7 |
| 1994 | 5 | 1.2 | 66 | 15.3 | 157 | 36.3 | 390 | 90.1 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 1,210 | 246.5 | 4,827 | 983.2 | 429 | 87.4 | 2 | 0.4 |
| 2005 | 1,361 | 278.2 | 4,770 | 975.0 | 353 | 72.2 | 3 | 0.6 |
| 2004 | 1,176 | 241.7 | 5,090 | 1046.2 | 415 | 85.3 | 3 | 0.6 |
| 2003 | 1,238 | 257.2 | 4,873 | 1012.2 | 468 | 97.2 | 4 | 0.8 |
| 2002 | 1,196 | 249.1 | 4,834 | 1007.0 | 575 | 119.8 | 3 | 0.6 |
| 2001 | 1,223 | 257.9 | 5,472 | 1154.1 | 610 | 128.7 | 3 | 0.6 |
| 2000 | 1,237 | 263.1 | 5,590 | 1188.8 | 515 | 109.5 | 4 | 0.9 |
| 1999 | 1,287 | 278.9 | 5,573 | 1207.6 | 534 | 115.7 | 3 | 0.7 |
| 1998 | 1,291 | 282.1 | 5,651 | 1234.8 | 586 | 128.0 | 3 | 0.7 |
| 1997 | 1,544 | 345.7 | 5,985 | 1339.9 | 607 | 135.9 | 4 | 0.9 |
| 1996 | 1,452 | 327.7 | 6,531 | 1474.0 | 649 | 146.5 | 4 | 0.9 |
| 1995 | 1,445 | 327.9 | 7,227 | 1639.8 | 670 | 152.0 | 3 | 0.7 |
| 1994 | 1,542 | 356.4 | 6,813 | 1574.5 | 666 | 153.9 | 3 | 0.7 |
*Crime Rate is based on number of reported cases per 100,000 population