|
Criminal Records Search
|
|
|
Bronx County Crime Statistics
In the year 2007 there were a total of 33,514 crimes in Bronx County, New York. With a population of 1,368,019, there was 1 crime for every 40.8 people in the county. Out of the 33,514 crimes reported, 25,101 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 8,413 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 83 | 6.07 |
| Rape | 146 | 10.67 |
| Robbery | 3,634 | 265.64 |
| Assault | 4,550 | 332.60 |
| Burglary | 3,491 | 255.19 |
| Larceny | 19,402 | 1418.26 |
| Vehicle | 2,208 | 161.40 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 2,449.8 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Bronx County Criminal Records
Bronx County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 99 | 7.3 | 178 | 13.1 | 3,915 | 288.5 | 4,475 | 329.7 |
| 2005 | 90 | 6.7 | 235 | 17.4 | 4,118 | 305.4 | 4,643 | 344.4 |
| 2004 | 96 | 7.0 | 240 | 17.6 | 4,099 | 300.9 | 4,931 | 362.0 |
| 2003 | 100 | 7.3 | 271 | 19.9 | 4,374 | 321.0 | 5,259 | 385.9 |
| 2002 | 98 | 7.2 | 283 | 20.9 | 4,561 | 336.8 | 5,751 | 424.7 |
| 2001 | 575 | 43.0 | 255 | 19.1 | 4,709 | 352.2 | 6,303 | 471.4 |
| 2000 | 112 | 8.4 | 271 | 20.3 | 5,419 | 406.6 | 6,802 | 510.4 |
| 1999 | 107 | 9.0 | 274 | 22.9 | 5,805 | 486.1 | 6,517 | 545.7 |
| 1998 | 102 | 8.6 | 330 | 27.8 | 6,342 | 534.9 | 7,067 | 596.1 |
| 1997 | 124 | 10.5 | 348 | 29.5 | 7,214 | 610.7 | 7,299 | 617.9 |
| 1996 | 162 | 13.4 | 383 | 31.7 | 8,171 | 677.2 | 7,515 | 622.8 |
| 1995 | 193 | 16.0 | 390 | 32.4 | 9,749 | 810.2 | 8,606 | 715.2 |
| 1994 | 257 | 21.3 | 438 | 36.3 | 11,936 | 989.7 | 9,853 | 817.0 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 3,701 | 272.7 | 19,327 | 1424.1 | 2,652 | 195.4 | 0 | 0.0 |
| 2005 | 3,876 | 287.5 | 20,183 | 1497.0 | 3,054 | 226.5 | 0 | 0.0 |
| 2004 | 4,424 | 324.8 | 20,971 | 1539.7 | 3,543 | 260.1 | 0 | 0.0 |
| 2003 | 4,787 | 351.3 | 21,107 | 1548.9 | 3,976 | 291.8 | 0 | 0.0 |
| 2002 | 5,066 | 374.1 | 21,852 | 1613.7 | 4,528 | 334.4 | 0 | 0.0 |
| 2001 | 5,278 | 394.7 | 22,566 | 1687.6 | 4,998 | 373.8 | 0 | 0.0 |
| 2000 | 6,216 | 466.4 | 23,285 | 1747.2 | 5,965 | 447.6 | 0 | 0.0 |
| 1999 | 6,527 | 546.5 | 22,593 | 1891.8 | 6,381 | 534.3 | 0 | 0.0 |
| 1998 | 7,447 | 628.2 | 23,759 | 2004.1 | 7,099 | 598.8 | 0 | 0.0 |
| 1997 | 8,780 | 743.3 | 25,495 | 2158.4 | 8,373 | 708.9 | 0 | 0.0 |
| 1996 | 10,177 | 843.5 | 26,730 | 2215.3 | 9,926 | 822.6 | 0 | 0.0 |
| 1995 | 12,244 | 1017.5 | 30,106 | 2501.8 | 11,948 | 992.9 | 38 | 3.2 |
| 1994 | 14,638 | 1213.7 | 34,607 | 2869.5 | 15,688 | 1300.8 | 80 | 6.6 |
*Crime Rate is based on number of reported cases per 100,000 population