|
Criminal Records Search
|
|
|
Lewis County Crime Statistics
In the year 2007 there were a total of 406 crimes in Lewis County, New York. With a population of 26,568, there was 1 crime for every 65.4 people in the county. Out of the 406 crimes reported, 341 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 65 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 39 | 146.79 |
| Robbery | 0 | 0.00 |
| Assault | 26 | 97.86 |
| Burglary | 113 | 425.32 |
| Larceny | 217 | 816.77 |
| Vehicle | 11 | 41.40 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 1,528.2 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Lewis County Criminal Records
Lewis County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 7 | 26.3 | 0 | 0.0 | 19 | 71.3 |
| 2005 | 0 | 0.0 | 7 | 26.3 | 1 | 3.8 | 20 | 75.2 |
| 2004 | 0 | 0.0 | 1 | 3.7 | 0 | 0.0 | 25 | 93.7 |
| 2003 | 0 | 0.0 | 7 | 26.2 | 2 | 7.5 | 38 | 142.2 |
| 2002 | 0 | 0.0 | 7 | 25.7 | 4 | 14.7 | 29 | 106.6 |
| 2001 | 0 | 0.0 | 4 | 14.8 | 0 | 0.0 | 40 | 148.2 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 14 | 52.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 1 | 3.6 | 28 | 101.7 |
| 1998 | 0 | 0.0 | 5 | 17.7 | 2 | 7.1 | 150 | 530.8 |
| 1997 | 0 | 0.0 | 1 | 3.6 | 5 | 18.1 | 35 | 127.0 |
| 1996 | 0 | 0.0 | 3 | 10.9 | 0 | 0.0 | 31 | 112.2 |
| 1995 | 1 | 3.6 | 5 | 18.1 | 2 | 7.3 | 17 | 61.7 |
| 1994 | 0 | 0.0 | 3 | 10.9 | 0 | 0.0 | 21 | 76.3 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 163 | 611.8 | 145 | 544.3 | 14 | 52.5 | 0 | 0.0 |
| 2005 | 164 | 616.5 | 160 | 601.5 | 14 | 52.6 | 0 | 0.0 |
| 2004 | 94 | 352.2 | 190 | 712.0 | 7 | 26.2 | 0 | 0.0 |
| 2003 | 140 | 524.0 | 143 | 535.2 | 14 | 52.4 | 0 | 0.0 |
| 2002 | 121 | 444.8 | 163 | 599.2 | 12 | 44.1 | 0 | 0.0 |
| 2001 | 114 | 422.3 | 151 | 559.4 | 7 | 25.9 | 0 | 0.0 |
| 2000 | 100 | 371.1 | 138 | 512.2 | 10 | 37.1 | 0 | 0.0 |
| 1999 | 124 | 450.5 | 126 | 457.7 | 5 | 18.2 | 0 | 0.0 |
| 1998 | 172 | 608.7 | 129 | 456.5 | 11 | 38.9 | 0 | 0.0 |
| 1997 | 156 | 566.1 | 188 | 682.2 | 8 | 29.0 | 0 | 0.0 |
| 1996 | 169 | 611.6 | 208 | 752.8 | 8 | 29.0 | 0 | 0.0 |
| 1995 | 137 | 497.1 | 127 | 460.8 | 10 | 36.3 | 0 | 0.0 |
| 1994 | 126 | 457.8 | 104 | 377.9 | 8 | 29.1 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population