|
Criminal Records Search
|
|
|
Livingston County Crime Statistics
In the year 2007 there were a total of 1,561 crimes in Livingston County, New York. With a population of 63,964, there was 1 crime for every 41.0 people in the county. Out of the 1,561 crimes reported, 1,500 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 61 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 14 | 21.89 |
| Robbery | 4 | 6.25 |
| Assault | 43 | 67.23 |
| Burglary | 182 | 284.54 |
| Larceny | 1,291 | 2018.32 |
| Vehicle | 27 | 42.21 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 2,440.4 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Livingston County Criminal Records
Livingston County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 1 | 1.6 | 29 | 45.0 | 4 | 6.2 | 58 | 90.1 |
| 2005 | 1 | 1.5 | 12 | 18.5 | 5 | 7.7 | 47 | 72.4 |
| 2004 | 1 | 1.5 | 19 | 29.3 | 13 | 20.1 | 53 | 81.8 |
| 2003 | 0 | 0.0 | 18 | 27.7 | 11 | 16.9 | 67 | 103.2 |
| 2002 | 0 | 0.0 | 6 | 9.2 | 5 | 7.7 | 65 | 100.1 |
| 2001 | 0 | 0.0 | 5 | 7.8 | 5 | 7.8 | 54 | 83.8 |
| 2000 | 1 | 1.6 | 3 | 4.7 | 4 | 6.2 | 78 | 121.3 |
| 1999 | 2 | 3.0 | 8 | 12.1 | 4 | 6.1 | 99 | 149.8 |
| 1998 | 0 | 0.0 | 5 | 7.5 | 8 | 12.0 | 142 | 213.1 |
| 1997 | 0 | 0.0 | 14 | 21.6 | 4 | 6.2 | 124 | 191.2 |
| 1996 | 0 | 0.0 | 11 | 16.9 | 6 | 9.2 | 106 | 163.0 |
| 1995 | 3 | 4.6 | 9 | 13.9 | 5 | 7.7 | 123 | 189.7 |
| 1994 | 0 | 0.0 | 11 | 17.3 | 9 | 14.2 | 99 | 155.8 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 188 | 292.0 | 1,638 | 2544.4 | 27 | 41.9 | 0 | 0.0 |
| 2005 | 224 | 345.1 | 1,574 | 2424.8 | 30 | 46.2 | 0 | 0.0 |
| 2004 | 210 | 324.2 | 1,405 | 2168.8 | 23 | 35.5 | 1 | 1.5 |
| 2003 | 227 | 349.6 | 1,400 | 2156.0 | 32 | 49.3 | 0 | 0.0 |
| 2002 | 197 | 303.3 | 1,300 | 2001.8 | 31 | 47.7 | 0 | 0.0 |
| 2001 | 213 | 330.5 | 1,346 | 2088.6 | 23 | 35.7 | 0 | 0.0 |
| 2000 | 231 | 359.1 | 1,211 | 1882.5 | 24 | 37.3 | 0 | 0.0 |
| 1999 | 231 | 349.6 | 1,211 | 1832.7 | 49 | 74.2 | 1 | 1.5 |
| 1998 | 250 | 375.2 | 1,329 | 1994.6 | 67 | 100.6 | 0 | 0.0 |
| 1997 | 230 | 354.7 | 1,268 | 1955.4 | 47 | 72.5 | 0 | 0.0 |
| 1996 | 232 | 356.8 | 1,313 | 2019.3 | 51 | 78.4 | 0 | 0.0 |
| 1995 | 224 | 345.4 | 1,289 | 1987.7 | 21 | 32.4 | 0 | 0.0 |
| 1994 | 223 | 350.9 | 1,169 | 1839.4 | 36 | 56.6 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population