|
Criminal Records Search
|
|
|
Schuyler County Crime Statistics
In the year 2007 there were a total of 165 crimes in Schuyler County, New York. With a population of 19,382, there was 1 crime for every 117.5 people in the county. Out of the 165 crimes reported, 146 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 19 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 2 | 10.32 |
| Robbery | 1 | 5.16 |
| Assault | 16 | 82.55 |
| Burglary | 31 | 159.94 |
| Larceny | 111 | 572.70 |
| Vehicle | 4 | 20.64 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 851.3 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Schuyler County Criminal Records
Schuyler County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 2 | 10.3 | 1 | 5.2 | 9 | 46.4 |
| 2005 | 0 | 0.0 | 7 | 35.8 | 0 | 0.0 | 29 | 148.5 |
| 2004 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 20.5 |
| 2003 | 0 | 0.0 | 1 | 5.2 | 3 | 15.5 | 9 | 46.4 |
| 2002 | 3 | 15.5 | 5 | 25.8 | 1 | 5.2 | 20 | 103.1 |
| 2001 | 0 | 0.0 | 4 | 20.8 | 3 | 15.6 | 24 | 124.6 |
| 2000 | 1 | 5.2 | 1 | 5.2 | 0 | 0.0 | 18 | 93.6 |
| 1999 | 0 | 0.0 | 3 | 15.7 | 1 | 5.2 | 14 | 73.1 |
| 1998 | 0 | 0.0 | 5 | 26.0 | 5 | 26.0 | 4 | 20.8 |
| 1997 | 0 | 0.0 | 5 | 26.3 | 2 | 10.5 | 9 | 47.4 |
| 1996 | 0 | 0.0 | 6 | 31.5 | 0 | 0.0 | 16 | 84.1 |
| 1995 | 0 | 0.0 | 7 | 36.9 | 2 | 10.5 | 29 | 152.8 |
| 1994 | 1 | 5.3 | 6 | 31.6 | 3 | 15.8 | 26 | 137.1 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 41 | 211.4 | 149 | 768.3 | 8 | 41.2 | 0 | 0.0 |
| 2005 | 37 | 189.4 | 219 | 1121.2 | 6 | 30.7 | 0 | 0.0 |
| 2004 | 18 | 92.3 | 170 | 872.2 | 4 | 20.5 | 0 | 0.0 |
| 2003 | 43 | 221.6 | 205 | 1056.3 | 9 | 46.4 | 0 | 0.0 |
| 2002 | 52 | 267.9 | 221 | 1138.8 | 8 | 41.2 | 0 | 0.0 |
| 2001 | 68 | 353.1 | 279 | 1448.7 | 12 | 62.3 | 0 | 0.0 |
| 2000 | 82 | 426.6 | 308 | 1602.2 | 11 | 57.2 | 0 | 0.0 |
| 1999 | 103 | 537.9 | 239 | 1248.2 | 12 | 62.7 | 0 | 0.0 |
| 1998 | 113 | 588.5 | 182 | 947.8 | 4 | 20.8 | 0 | 0.0 |
| 1997 | 89 | 469.0 | 200 | 1053.9 | 13 | 68.5 | 0 | 0.0 |
| 1996 | 78 | 409.9 | 238 | 1250.8 | 13 | 68.3 | 0 | 0.0 |
| 1995 | 90 | 474.3 | 355 | 1870.7 | 21 | 110.7 | 0 | 0.0 |
| 1994 | 70 | 369.2 | 212 | 1118.3 | 20 | 105.5 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population