|
Criminal Records Search
|
|
|
Westchester County Crime Statistics
In the year 2007 there were a total of 16,688 crimes in Westchester County, New York. With a population of 950,091, there was 1 crime for every 56.9 people in the county. Out of the 16,688 crimes reported, 14,223 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 2,465 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 22 | 2.32 |
| Rape | 90 | 9.47 |
| Robbery | 1,033 | 108.73 |
| Assault | 1,320 | 138.93 |
| Burglary | 2,332 | 245.45 |
| Larceny | 10,916 | 1148.94 |
| Vehicle | 969 | 101.99 |
| Arson | 6 | 0.6 |
The 2007 crime rate was 1,756.5 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Westchester County Criminal Records
Westchester County Jails
Westchester County Courts
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 20 | 2.1 | 81 | 8.6 | 1,359 | 144.1 | 1,288 | 136.5 |
| 2005 | 23 | 2.4 | 74 | 7.8 | 1,275 | 135.1 | 1,262 | 133.7 |
| 2004 | 28 | 3.0 | 105 | 11.1 | 1,170 | 124.2 | 1,298 | 137.8 |
| 2003 | 22 | 2.3 | 87 | 9.3 | 1,133 | 120.7 | 1,342 | 142.9 |
| 2002 | 33 | 3.5 | 74 | 7.9 | 1,048 | 112.4 | 1,397 | 149.8 |
| 2001 | 20 | 2.2 | 87 | 9.4 | 1,122 | 121.3 | 1,552 | 167.8 |
| 2000 | 29 | 3.1 | 95 | 10.3 | 979 | 106.0 | 1,452 | 157.2 |
| 1999 | 11 | 1.2 | 81 | 9.0 | 1,149 | 127.8 | 1,557 | 173.2 |
| 1998 | 28 | 3.1 | 104 | 11.6 | 1,323 | 147.3 | 1,604 | 178.6 |
| 1997 | 34 | 3.8 | 103 | 11.6 | 1,390 | 156.7 | 1,558 | 175.6 |
| 1996 | 42 | 4.7 | 105 | 11.8 | 1,524 | 171.3 | 1,539 | 173.0 |
| 1995 | 33 | 3.7 | 94 | 10.6 | 1,756 | 197.9 | 1,681 | 189.4 |
| 1994 | 29 | 3.3 | 125 | 14.3 | 1,806 | 206.8 | 1,642 | 188.0 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 2,155 | 228.4 | 11,234 | 1190.9 | 1,084 | 114.9 | 6 | 0.6 |
| 2005 | 2,038 | 215.9 | 10,781 | 1142.3 | 1,261 | 133.6 | 6 | 0.6 |
| 2004 | 2,300 | 244.1 | 12,191 | 1294.0 | 1,536 | 163.0 | 9 | 1.0 |
| 2003 | 2,575 | 274.3 | 12,326 | 1312.9 | 1,829 | 194.8 | 10 | 1.1 |
| 2002 | 2,676 | 287.0 | 12,228 | 1311.6 | 2,026 | 217.3 | 10 | 1.1 |
| 2001 | 2,774 | 299.8 | 13,692 | 1480.0 | 2,344 | 253.4 | 11 | 1.2 |
| 2000 | 2,755 | 298.3 | 13,040 | 1412.1 | 2,515 | 272.3 | 14 | 1.5 |
| 1999 | 2,830 | 314.8 | 14,688 | 1633.9 | 2,788 | 310.1 | 15 | 1.7 |
| 1998 | 3,466 | 385.9 | 16,347 | 1820.2 | 3,104 | 345.6 | 12 | 1.3 |
| 1997 | 4,425 | 498.7 | 16,837 | 1897.5 | 3,738 | 421.3 | 15 | 1.7 |
| 1996 | 4,496 | 505.3 | 17,635 | 1982.2 | 3,915 | 440.0 | 11 | 1.2 |
| 1995 | 4,509 | 508.2 | 18,469 | 2081.5 | 4,045 | 455.9 | 14 | 1.6 |
| 1994 | 5,011 | 573.8 | 17,636 | 2019.5 | 4,746 | 543.5 | 14 | 1.6 |
*Crime Rate is based on number of reported cases per 100,000 population