|
Criminal Records Search
|
|
|
Pembina County Crime Statistics
In the year 2007 there were a total of 43 crimes in Pembina County, North Dakota. With a population of 7,872, there was 1 crime for every 183.1 people in the county. Out of the 43 crimes reported, 40 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 3 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 1 | 12.70 |
| Robbery | 0 | 0.00 |
| Assault | 2 | 25.41 |
| Burglary | 11 | 139.74 |
| Larceny | 24 | 304.88 |
| Vehicle | 5 | 63.52 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 546.2 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Pembina County Criminal Records
Pembina County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 24.9 |
| 2005 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 12.2 |
| 2004 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 12.2 |
| 2003 | 0 | 0.0 | 1 | 12.1 | 0 | 0.0 | 4 | 48.4 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 11.8 |
| 2001 | 0 | 0.0 | 1 | 11.8 | 0 | 0.0 | 1 | 11.8 |
| 2000 | 0 | 0.0 | 2 | 23.3 | 0 | 0.0 | 5 | 58.2 |
| 1999 | 2 | 23.7 | 3 | 35.6 | 0 | 0.0 | 2 | 23.7 |
| 1998 | 0 | 0.0 | 1 | 11.7 | 0 | 0.0 | 1 | 11.7 |
| 1997 | 1 | 11.3 | 0 | 0.0 | 0 | 0.0 | 2 | 22.7 |
| 1996 | 0 | 0.0 | 1 | 11.3 | 0 | 0.0 | 0 | 0.0 |
| 1995 | 0 | 0.0 | 1 | 11.3 | 0 | 0.0 | 1 | 11.3 |
| 1994 | 0 | 0.0 | 1 | 11.1 | 0 | 0.0 | 0 | 0.0 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 13 | 161.9 | 29 | 361.2 | 0 | 0.0 | 0 | 0.0 |
| 2005 | 3 | 36.5 | 30 | 365.0 | 12 | 146.0 | 0 | 0.0 |
| 2004 | 7 | 85.3 | 19 | 231.5 | 12 | 146.2 | 0 | 0.0 |
| 2003 | 19 | 229.9 | 47 | 568.6 | 6 | 72.6 | 0 | 0.0 |
| 2002 | 11 | 129.8 | 40 | 471.9 | 3 | 35.4 | 0 | 0.0 |
| 2001 | 20 | 235.8 | 72 | 849.0 | 10 | 117.9 | 0 | 0.0 |
| 2000 | 23 | 267.9 | 49 | 570.8 | 9 | 104.8 | 0 | 0.0 |
| 1999 | 17 | 201.8 | 65 | 771.6 | 8 | 95.0 | 0 | 0.0 |
| 1998 | 44 | 513.0 | 68 | 792.8 | 7 | 81.6 | 0 | 0.0 |
| 1997 | 30 | 339.9 | 65 | 736.4 | 7 | 79.3 | 0 | 0.0 |
| 1996 | 22 | 248.1 | 67 | 755.4 | 7 | 78.9 | 0 | 0.0 |
| 1995 | 26 | 294.5 | 51 | 577.6 | 10 | 113.3 | 0 | 0.0 |
| 1994 | 32 | 356.7 | 45 | 501.6 | 14 | 156.1 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population