|
Criminal Records Search
|
|
|
Lucas County Crime Statistics
In the year 2007 there were a total of 27,439 crimes in Lucas County, Ohio. With a population of 442,564, there was 1 crime for every 16.1 people in the county. Out of the 27,439 crimes reported, 23,676 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 3,763 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 13 | 2.94 |
| Rape | 166 | 37.51 |
| Robbery | 1,271 | 287.19 |
| Assault | 2,313 | 522.64 |
| Burglary | 6,488 | 1466.00 |
| Larceny | 15,094 | 3410.58 |
| Vehicle | 2,056 | 464.57 |
| Arson | 38 | 8.6 |
The 2007 crime rate was 6,200.0 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Lucas County Criminal Records
Lucas County Jails
Lucas County Courts
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 35 | 7.8 | 188 | 41.9 | 1,279 | 285.0 | 2,072 | 461.7 |
| 2005 | 30 | 6.7 | 189 | 41.9 | 1,362 | 302.1 | 2,214 | 491.1 |
| 2004 | 22 | 4.8 | 164 | 36.0 | 1,228 | 269.8 | 1,954 | 429.3 |
| 2003 | 22 | 4.8 | 175 | 38.5 | 1,429 | 314.7 | 1,746 | 384.5 |
| 2002 | 31 | 6.8 | 210 | 45.9 | 1,453 | 317.4 | 1,688 | 368.8 |
| 2001 | 18 | 3.9 | 223 | 48.9 | 1,367 | 299.9 | 1,652 | 362.4 |
| 2000 | 13 | 2.9 | 188 | 41.3 | 1,091 | 239.8 | 1,246 | 273.8 |
| 1999 | 16 | 3.6 | 193 | 42.8 | 969 | 215.1 | 1,177 | 261.3 |
| 1998 | 23 | 5.1 | 219 | 48.4 | 945 | 209.0 | 1,898 | 419.7 |
| 1997 | 25 | 5.4 | 268 | 58.1 | 1,166 | 252.9 | 1,468 | 318.4 |
| 1996 | 33 | 7.2 | 314 | 68.2 | 1,344 | 291.8 | 1,195 | 259.5 |
| 1995 | 35 | 7.6 | 309 | 67.2 | 1,479 | 321.8 | 1,293 | 281.3 |
| 1994 | 41 | 8.8 | 379 | 81.5 | 1,813 | 390.0 | 1,717 | 369.3 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 7,662 | 1707.5 | 16,592 | 3697.5 | 2,813 | 626.9 | 37 | 8.2 |
| 2005 | 7,443 | 1651.1 | 15,424 | 3421.5 | 3,250 | 720.9 | 43 | 9.5 |
| 2004 | 6,109 | 1342.3 | 16,170 | 3553.0 | 2,947 | 647.5 | 35 | 7.7 |
| 2003 | 6,351 | 1398.7 | 18,263 | 4022.2 | 3,396 | 747.9 | 46 | 10.1 |
| 2002 | 6,697 | 1463.0 | 18,929 | 4135.1 | 3,554 | 776.4 | 51 | 11.1 |
| 2001 | 6,949 | 1524.4 | 17,571 | 3854.6 | 4,019 | 881.7 | 40 | 8.8 |
| 2000 | 5,778 | 1269.8 | 17,482 | 3841.9 | 2,900 | 637.3 | 41 | 9.0 |
| 1999 | 5,435 | 1206.6 | 17,125 | 3801.9 | 2,957 | 656.5 | 40 | 8.9 |
| 1998 | 5,880 | 1300.2 | 18,118 | 4006.2 | 3,635 | 803.8 | 37 | 8.2 |
| 1997 | 6,619 | 1435.5 | 20,088 | 4356.7 | 3,331 | 722.4 | 41 | 8.9 |
| 1996 | 6,529 | 1417.7 | 20,003 | 4343.3 | 3,269 | 709.8 | 62 | 13.5 |
| 1995 | 7,051 | 1534.0 | 18,032 | 3923.0 | 3,449 | 750.4 | 51 | 11.1 |
| 1994 | 7,408 | 1593.5 | 20,422 | 4392.9 | 4,375 | 941.1 | 56 | 12.0 |
*Crime Rate is based on number of reported cases per 100,000 population