|
Criminal Records Search
|
|
|
Blair County Crime Statistics
In the year 2007 there were a total of 3,070 crimes in Blair County, Pennsylvania. With a population of 125,800, there was 1 crime for every 41.0 people in the county. Out of the 3,070 crimes reported, 2,708 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 362 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 3 | 2.38 |
| Rape | 33 | 26.23 |
| Robbery | 96 | 76.31 |
| Assault | 230 | 182.83 |
| Burglary | 675 | 536.57 |
| Larceny | 1,901 | 1511.13 |
| Vehicle | 129 | 102.54 |
| Arson | 3 | 2.4 |
The 2007 crime rate was 2,440.4 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Blair County Criminal Records
Blair County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 1 | 0.8 | 48 | 37.8 | 108 | 85.1 | 214 | 168.6 |
| 2005 | 7 | 5.5 | 40 | 31.3 | 88 | 68.9 | 177 | 138.6 |
| 2004 | 3 | 2.4 | 35 | 27.4 | 81 | 63.5 | 146 | 114.4 |
| 2003 | 2 | 1.6 | 34 | 26.6 | 93 | 72.6 | 112 | 87.5 |
| 2002 | 2 | 1.5 | 39 | 30.1 | 99 | 76.4 | 162 | 125.0 |
| 2001 | 4 | 3.1 | 46 | 35.6 | 95 | 73.6 | 170 | 131.7 |
| 2000 | 2 | 1.6 | 29 | 22.5 | 93 | 72.1 | 194 | 150.4 |
| 1999 | 1 | 0.8 | 28 | 21.5 | 60 | 46.0 | 173 | 132.5 |
| 1998 | 2 | 1.5 | 30 | 23.0 | 73 | 55.8 | 160 | 122.4 |
| 1997 | 1 | 0.8 | 32 | 24.3 | 52 | 39.6 | 177 | 134.6 |
| 1996 | 1 | 0.8 | 34 | 25.8 | 71 | 53.8 | 162 | 122.9 |
| 1995 | 3 | 2.3 | 22 | 16.7 | 75 | 56.8 | 189 | 143.1 |
| 1994 | 2 | 1.5 | 32 | 24.3 | 53 | 40.2 | 179 | 135.7 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 762 | 600.4 | 2,126 | 1675.2 | 163 | 128.4 | 3 | 2.4 |
| 2005 | 729 | 570.8 | 2,009 | 1573.1 | 132 | 103.4 | 3 | 2.3 |
| 2004 | 650 | 509.4 | 1,751 | 1372.3 | 164 | 128.5 | 2 | 1.6 |
| 2003 | 583 | 455.3 | 1,706 | 1332.4 | 132 | 103.1 | 0 | 0.0 |
| 2002 | 842 | 649.7 | 1,763 | 1360.4 | 166 | 128.1 | 1 | 0.8 |
| 2001 | 709 | 549.2 | 2,397 | 1856.8 | 172 | 133.2 | 2 | 1.5 |
| 2000 | 715 | 554.2 | 2,338 | 1812.0 | 174 | 134.9 | 4 | 3.1 |
| 1999 | 668 | 511.7 | 2,389 | 1830.2 | 188 | 144.0 | 2 | 1.5 |
| 1998 | 879 | 672.5 | 2,237 | 1711.3 | 215 | 164.5 | 7 | 5.4 |
| 1997 | 782 | 594.9 | 2,347 | 1785.4 | 200 | 152.1 | 4 | 3.0 |
| 1996 | 844 | 640.1 | 2,190 | 1660.9 | 201 | 152.4 | 6 | 4.6 |
| 1995 | 682 | 516.5 | 2,074 | 1570.8 | 211 | 159.8 | 2 | 1.5 |
| 1994 | 818 | 620.0 | 1,976 | 1497.8 | 223 | 169.0 | 4 | 3.0 |
*Crime Rate is based on number of reported cases per 100,000 population