|
Criminal Records Search
|
|
|
Bucks County Crime Statistics
In the year 2007 there were a total of 14,430 crimes in Bucks County, Pennsylvania. With a population of 622,827, there was 1 crime for every 43.2 people in the county. Out of the 14,430 crimes reported, 13,479 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 951 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 7 | 1.12 |
| Rape | 64 | 10.28 |
| Robbery | 303 | 48.65 |
| Assault | 577 | 92.64 |
| Burglary | 1,878 | 301.53 |
| Larceny | 10,634 | 1707.38 |
| Vehicle | 960 | 154.14 |
| Arson | 7 | 1.1 |
The 2007 crime rate was 2,316.9 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Bucks County Criminal Records
Bucks County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 8 | 1.3 | 91 | 14.7 | 297 | 47.9 | 654 | 105.5 |
| 2005 | 16 | 2.6 | 82 | 13.3 | 311 | 50.4 | 621 | 100.7 |
| 2004 | 6 | 1.0 | 63 | 10.3 | 323 | 52.7 | 539 | 87.9 |
| 2003 | 11 | 1.8 | 71 | 11.6 | 236 | 38.7 | 573 | 94.0 |
| 2002 | 6 | 1.0 | 79 | 13.2 | 250 | 41.8 | 579 | 96.8 |
| 2001 | 9 | 1.5 | 69 | 11.6 | 229 | 38.4 | 474 | 79.6 |
| 2000 | 3 | 0.5 | 69 | 11.6 | 249 | 41.8 | 576 | 96.7 |
| 1999 | 5 | 0.9 | 40 | 6.8 | 181 | 30.9 | 445 | 76.0 |
| 1998 | 10 | 1.7 | 102 | 17.6 | 260 | 44.8 | 563 | 97.0 |
| 1997 | 7 | 1.2 | 81 | 14.3 | 270 | 47.8 | 538 | 95.3 |
| 1996 | 5 | 0.9 | 102 | 18.0 | 298 | 52.6 | 680 | 120.1 |
| 1995 | 12 | 2.1 | 97 | 17.1 | 323 | 57.0 | 1,076 | 189.8 |
| 1994 | 11 | 2.0 | 76 | 13.6 | 280 | 50.2 | 664 | 119.0 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 1,919 | 309.7 | 10,407 | 1679.3 | 1,059 | 170.9 | 8 | 1.3 |
| 2005 | 1,594 | 258.5 | 9,002 | 1460.1 | 916 | 148.6 | 7 | 1.1 |
| 2004 | 1,685 | 274.9 | 10,078 | 1644.2 | 1,021 | 166.6 | 11 | 1.8 |
| 2003 | 1,467 | 240.6 | 9,101 | 1492.6 | 1,020 | 167.3 | 9 | 1.5 |
| 2002 | 1,603 | 268.0 | 9,378 | 1568.1 | 1,182 | 197.6 | 11 | 1.8 |
| 2001 | 1,658 | 278.3 | 9,678 | 1624.6 | 1,358 | 228.0 | 9 | 1.5 |
| 2000 | 1,776 | 298.3 | 10,400 | 1746.7 | 1,356 | 227.7 | 9 | 1.5 |
| 1999 | 1,500 | 256.1 | 8,703 | 1485.6 | 1,302 | 222.3 | 5 | 0.9 |
| 1998 | 1,960 | 337.6 | 10,591 | 1824.2 | 1,823 | 314.0 | 8 | 1.4 |
| 1997 | 2,504 | 443.6 | 11,450 | 2028.3 | 1,879 | 332.9 | 8 | 1.4 |
| 1996 | 2,431 | 429.3 | 11,208 | 1979.4 | 1,915 | 338.2 | 6 | 1.1 |
| 1995 | 2,174 | 383.4 | 10,646 | 1877.6 | 1,834 | 323.5 | 9 | 1.6 |
| 1994 | 2,321 | 416.1 | 10,037 | 1799.4 | 1,992 | 357.1 | 10 | 1.8 |
*Crime Rate is based on number of reported cases per 100,000 population