|
Criminal Records Search
|
|
|
Centre County Crime Statistics
In the year 2007 there were a total of 2,817 crimes in Centre County, Pennsylvania. With a population of 141,328, there was 1 crime for every 50.2 people in the county. Out of the 2,817 crimes reported, 2,678 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 139 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 1 | 0.71 |
| Rape | 20 | 14.15 |
| Robbery | 33 | 23.35 |
| Assault | 85 | 60.14 |
| Burglary | 411 | 290.81 |
| Larceny | 2,192 | 1551.00 |
| Vehicle | 72 | 50.95 |
| Arson | 3 | 2.1 |
The 2007 crime rate was 1,993.2 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Centre County Criminal Records
Centre County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 3 | 2.1 | 25 | 17.8 | 24 | 17.1 | 79 | 56.2 |
| 2005 | 1 | 0.7 | 20 | 14.2 | 15 | 10.7 | 108 | 76.7 |
| 2004 | 3 | 2.1 | 33 | 23.2 | 27 | 19.0 | 95 | 66.9 |
| 2003 | 1 | 0.7 | 37 | 26.6 | 18 | 13.0 | 159 | 114.5 |
| 2002 | 4 | 2.9 | 40 | 29.3 | 22 | 16.1 | 98 | 71.9 |
| 2001 | 6 | 4.4 | 33 | 24.3 | 17 | 12.5 | 107 | 78.8 |
| 2000 | 2 | 1.5 | 37 | 27.3 | 18 | 13.3 | 129 | 95.0 |
| 1999 | 3 | 2.3 | 38 | 28.7 | 15 | 11.3 | 84 | 63.3 |
| 1998 | 4 | 3.0 | 43 | 32.4 | 21 | 15.8 | 114 | 85.9 |
| 1997 | 0 | 0.0 | 47 | 36.3 | 18 | 13.9 | 104 | 80.3 |
| 1996 | 3 | 2.3 | 32 | 24.6 | 18 | 13.9 | 113 | 87.0 |
| 1995 | 2 | 1.5 | 28 | 21.5 | 23 | 17.7 | 119 | 91.5 |
| 1994 | 2 | 1.6 | 25 | 19.7 | 30 | 23.6 | 138 | 108.5 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 452 | 321.3 | 2,259 | 1605.7 | 78 | 55.4 | 2 | 1.4 |
| 2005 | 434 | 308.4 | 2,217 | 1575.2 | 91 | 64.7 | 3 | 2.1 |
| 2004 | 366 | 257.6 | 2,308 | 1624.2 | 71 | 50.0 | 2 | 1.4 |
| 2003 | 362 | 260.7 | 2,421 | 1743.4 | 70 | 50.4 | 2 | 1.4 |
| 2002 | 334 | 244.9 | 2,262 | 1658.9 | 71 | 52.1 | 2 | 1.5 |
| 2001 | 425 | 312.9 | 2,548 | 1875.9 | 73 | 53.7 | 2 | 1.5 |
| 2000 | 389 | 286.5 | 2,943 | 2167.8 | 94 | 69.2 | 2 | 1.5 |
| 1999 | 441 | 332.5 | 2,422 | 1826.3 | 99 | 74.7 | 2 | 1.5 |
| 1998 | 410 | 308.8 | 2,707 | 2038.7 | 121 | 91.1 | 6 | 4.5 |
| 1997 | 449 | 346.8 | 2,694 | 2080.7 | 103 | 79.6 | 1 | 0.8 |
| 1996 | 529 | 407.3 | 2,903 | 2235.3 | 87 | 67.0 | 3 | 2.3 |
| 1995 | 515 | 396.0 | 2,774 | 2133.1 | 107 | 82.3 | 4 | 3.1 |
| 1994 | 508 | 399.4 | 2,656 | 2088.1 | 106 | 83.3 | 2 | 1.6 |
*Crime Rate is based on number of reported cases per 100,000 population