|
Criminal Records Search
|
|
|
Cumberland County Crime Statistics
In the year 2007 there were a total of 3,239 crimes in Cumberland County, Pennsylvania. With a population of 228,454, there was 1 crime for every 70.5 people in the county. Out of the 3,239 crimes reported, 3,029 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 210 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 3 | 1.31 |
| Rape | 38 | 16.63 |
| Robbery | 71 | 31.08 |
| Assault | 98 | 42.90 |
| Burglary | 515 | 225.43 |
| Larceny | 2,408 | 1054.04 |
| Vehicle | 104 | 45.52 |
| Arson | 2 | 0.9 |
The 2007 crime rate was 1,417.8 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Cumberland County Criminal Records
Cumberland County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 3 | 1.3 | 30 | 13.4 | 93 | 41.4 | 198 | 88.2 |
| 2005 | 2 | 0.9 | 51 | 22.9 | 99 | 44.4 | 203 | 91.1 |
| 2004 | 1 | 0.5 | 54 | 24.4 | 69 | 31.1 | 175 | 78.9 |
| 2003 | 3 | 1.4 | 53 | 24.2 | 90 | 41.0 | 178 | 81.1 |
| 2002 | 2 | 0.9 | 40 | 18.5 | 89 | 41.3 | 117 | 54.2 |
| 2001 | 4 | 1.9 | 56 | 26.1 | 107 | 49.8 | 141 | 65.6 |
| 2000 | 5 | 2.3 | 46 | 21.4 | 73 | 34.0 | 165 | 76.8 |
| 1999 | 4 | 1.9 | 38 | 18.1 | 78 | 37.2 | 186 | 88.7 |
| 1998 | 2 | 1.0 | 40 | 19.2 | 81 | 38.8 | 162 | 77.7 |
| 1997 | 6 | 2.9 | 41 | 20.0 | 102 | 49.7 | 228 | 111.2 |
| 1996 | 7 | 3.4 | 39 | 19.0 | 96 | 46.7 | 193 | 93.8 |
| 1995 | 1 | 0.5 | 35 | 17.0 | 77 | 37.4 | 216 | 104.9 |
| 1994 | 2 | 1.0 | 51 | 25.1 | 73 | 36.0 | 257 | 126.6 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 536 | 238.8 | 2,928 | 1304.7 | 184 | 82.0 | 2 | 0.9 |
| 2005 | 587 | 263.3 | 3,043 | 1364.9 | 165 | 74.0 | 2 | 0.9 |
| 2004 | 625 | 281.8 | 2,919 | 1316.3 | 146 | 65.8 | 3 | 1.4 |
| 2003 | 597 | 272.1 | 2,958 | 1348.1 | 181 | 82.5 | 3 | 1.4 |
| 2002 | 585 | 271.2 | 2,993 | 1387.3 | 169 | 78.3 | 3 | 1.4 |
| 2001 | 716 | 333.2 | 3,278 | 1525.4 | 150 | 69.8 | 3 | 1.4 |
| 2000 | 586 | 272.8 | 3,413 | 1589.0 | 206 | 95.9 | 4 | 1.9 |
| 1999 | 766 | 365.5 | 3,446 | 1644.2 | 224 | 106.9 | 2 | 1.0 |
| 1998 | 722 | 346.2 | 3,721 | 1784.4 | 232 | 111.3 | 2 | 1.0 |
| 1997 | 751 | 366.2 | 3,973 | 1937.5 | 232 | 113.1 | 3 | 1.5 |
| 1996 | 762 | 370.5 | 3,943 | 1917.1 | 230 | 111.8 | 2 | 1.0 |
| 1995 | 843 | 409.3 | 3,890 | 1888.7 | 218 | 105.8 | 5 | 2.4 |
| 1994 | 829 | 408.4 | 4,067 | 2003.8 | 226 | 111.3 | 3 | 1.5 |
*Crime Rate is based on number of reported cases per 100,000 population