|
Criminal Records Search
|
|
|
Lackawanna County Crime Statistics
In the year 2007 there were a total of 4,630 crimes in Lackawanna County, Pennsylvania. With a population of 208,725, there was 1 crime for every 45.1 people in the county. Out of the 4,630 crimes reported, 4,194 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 436 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 2 | 0.96 |
| Rape | 37 | 17.73 |
| Robbery | 129 | 61.80 |
| Assault | 268 | 128.40 |
| Burglary | 769 | 368.43 |
| Larceny | 3,157 | 1512.52 |
| Vehicle | 260 | 124.57 |
| Arson | 8 | 3.8 |
The 2007 crime rate was 2,218.2 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Lackawanna County Criminal Records
Lackawanna County Jails
Lackawanna County Courts
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 48 | 22.9 | 132 | 62.9 | 365 | 174.0 |
| 2005 | 4 | 1.9 | 79 | 37.6 | 112 | 53.3 | 472 | 224.4 |
| 2004 | 4 | 1.9 | 67 | 31.7 | 133 | 63.0 | 347 | 164.3 |
| 2003 | 5 | 2.4 | 54 | 25.6 | 128 | 60.6 | 250 | 118.4 |
| 2002 | 1 | 0.5 | 50 | 23.3 | 115 | 53.7 | 139 | 64.9 |
| 2001 | 2 | 0.9 | 46 | 21.6 | 88 | 41.2 | 233 | 109.2 |
| 2000 | 2 | 0.9 | 41 | 19.2 | 138 | 64.7 | 278 | 130.3 |
| 1999 | 3 | 1.4 | 25 | 12.0 | 34 | 16.3 | 173 | 83.0 |
| 1998 | 1 | 0.5 | 23 | 10.9 | 18 | 8.6 | 235 | 111.8 |
| 1997 | 2 | 0.9 | 23 | 10.7 | 20 | 9.3 | 269 | 124.9 |
| 1996 | 4 | 1.9 | 35 | 16.2 | 100 | 46.3 | 292 | 135.2 |
| 1995 | 1 | 0.5 | 11 | 5.1 | 13 | 6.0 | 141 | 65.2 |
| 1994 | 2 | 0.9 | 53 | 24.3 | 108 | 49.4 | 246 | 112.6 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 926 | 441.6 | 3,188 | 1520.2 | 278 | 132.6 | 6 | 2.9 |
| 2005 | 924 | 439.3 | 2,933 | 1394.5 | 280 | 133.1 | 7 | 3.3 |
| 2004 | 713 | 337.7 | 2,853 | 1351.2 | 296 | 140.2 | 5 | 2.4 |
| 2003 | 753 | 356.5 | 2,659 | 1258.8 | 300 | 142.0 | 4 | 1.9 |
| 2002 | 671 | 313.2 | 2,514 | 1173.5 | 250 | 116.7 | 2 | 0.9 |
| 2001 | 599 | 280.7 | 2,432 | 1139.6 | 306 | 143.4 | 4 | 1.9 |
| 2000 | 570 | 267.2 | 2,924 | 1370.9 | 294 | 137.8 | 2 | 0.9 |
| 1999 | 363 | 174.2 | 1,465 | 703.2 | 131 | 62.9 | 3 | 1.4 |
| 1998 | 367 | 174.7 | 1,330 | 632.9 | 108 | 51.4 | 3 | 1.4 |
| 1997 | 395 | 183.4 | 1,391 | 645.8 | 123 | 57.1 | 2 | 0.9 |
| 1996 | 664 | 307.3 | 3,255 | 1506.6 | 374 | 173.1 | 2 | 0.9 |
| 1995 | 313 | 144.7 | 1,198 | 553.7 | 105 | 48.5 | 3 | 1.4 |
| 1994 | 692 | 316.7 | 2,979 | 1363.4 | 384 | 175.8 | 8 | 3.7 |
*Crime Rate is based on number of reported cases per 100,000 population