|
Criminal Records Search
|
|
|
Luzerne County Crime Statistics
In the year 2007 there were a total of 8,311 crimes in Luzerne County, Pennsylvania. With a population of 311,408, there was 1 crime for every 37.5 people in the county. Out of the 8,311 crimes reported, 7,297 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 1,014 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 13 | 4.17 |
| Rape | 67 | 21.52 |
| Robbery | 244 | 78.35 |
| Assault | 690 | 221.57 |
| Burglary | 1,409 | 452.46 |
| Larceny | 5,421 | 1740.80 |
| Vehicle | 461 | 148.04 |
| Arson | 6 | 1.9 |
The 2007 crime rate was 2,668.8 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Luzerne County Criminal Records
Luzerne County Jails
Luzerne County Courts
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 21 | 6.7 | 86 | 27.5 | 243 | 77.6 | 662 | 211.4 |
| 2005 | 13 | 4.1 | 83 | 26.4 | 240 | 76.4 | 561 | 178.7 |
| 2004 | 9 | 2.9 | 63 | 20.0 | 235 | 74.7 | 488 | 155.1 |
| 2003 | 20 | 6.3 | 58 | 18.4 | 189 | 59.9 | 433 | 137.3 |
| 2002 | 15 | 4.7 | 68 | 21.2 | 232 | 72.4 | 578 | 180.3 |
| 2001 | 8 | 2.5 | 21 | 6.6 | 69 | 21.6 | 328 | 102.7 |
| 2000 | 1 | 0.3 | 46 | 14.4 | 70 | 21.9 | 428 | 134.1 |
| 1999 | 5 | 1.6 | 37 | 11.8 | 177 | 56.4 | 498 | 158.8 |
| 1998 | 3 | 0.9 | 52 | 16.4 | 161 | 50.8 | 351 | 110.7 |
| 1997 | 3 | 0.9 | 50 | 15.3 | 154 | 47.1 | 317 | 97.0 |
| 1996 | 5 | 1.5 | 47 | 14.3 | 136 | 41.5 | 368 | 112.3 |
| 1995 | 13 | 4.0 | 29 | 8.8 | 133 | 40.5 | 389 | 118.5 |
| 1994 | 3 | 0.9 | 42 | 12.7 | 168 | 50.8 | 318 | 96.2 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 1,361 | 434.6 | 5,565 | 1777.2 | 586 | 187.1 | 7 | 2.2 |
| 2005 | 1,411 | 449.3 | 5,237 | 1667.7 | 444 | 141.4 | 14 | 4.5 |
| 2004 | 1,123 | 357.0 | 4,858 | 1544.4 | 463 | 147.2 | 10 | 3.2 |
| 2003 | 1,292 | 409.6 | 5,269 | 1670.5 | 467 | 148.1 | 10 | 3.2 |
| 2002 | 1,239 | 386.4 | 5,039 | 1571.5 | 610 | 190.2 | 6 | 1.9 |
| 2001 | 614 | 192.2 | 2,305 | 721.6 | 268 | 83.9 | 6 | 1.9 |
| 2000 | 618 | 193.6 | 2,941 | 921.2 | 307 | 96.2 | 8 | 2.5 |
| 1999 | 1,020 | 325.3 | 4,856 | 1548.6 | 506 | 161.4 | 6 | 1.9 |
| 1998 | 1,194 | 376.6 | 4,838 | 1525.9 | 482 | 152.0 | 6 | 1.9 |
| 1997 | 1,113 | 340.6 | 4,707 | 1440.4 | 427 | 130.7 | 9 | 2.8 |
| 1996 | 1,116 | 340.5 | 4,850 | 1479.6 | 472 | 144.0 | 6 | 1.8 |
| 1995 | 1,351 | 411.6 | 4,884 | 1487.9 | 469 | 142.9 | 8 | 2.4 |
| 1994 | 1,248 | 377.7 | 4,522 | 1368.5 | 404 | 122.3 | 11 | 3.3 |
*Crime Rate is based on number of reported cases per 100,000 population