|
Criminal Records Search
|
|
|
Northampton County Crime Statistics
In the year 2007 there were a total of 6,619 crimes in Northampton County, Pennsylvania. With a population of 313,571, there was 1 crime for every 47.4 people in the county. Out of the 6,619 crimes reported, 6,048 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 571 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 12 | 3.83 |
| Rape | 50 | 15.95 |
| Robbery | 180 | 57.40 |
| Assault | 329 | 104.92 |
| Burglary | 809 | 258.00 |
| Larceny | 4,905 | 1564.24 |
| Vehicle | 330 | 105.24 |
| Arson | 4 | 1.3 |
The 2007 crime rate was 2,110.8 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Northampton County Criminal Records
Northampton County Jails
Northampton County Courts
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 9 | 2.9 | 67 | 21.8 | 174 | 56.6 | 420 | 136.6 |
| 2005 | 7 | 2.3 | 54 | 17.9 | 180 | 59.5 | 475 | 157.1 |
| 2004 | 3 | 1.0 | 61 | 20.4 | 147 | 49.3 | 311 | 104.2 |
| 2003 | 2 | 0.7 | 49 | 16.7 | 142 | 48.4 | 252 | 86.0 |
| 2002 | 6 | 2.1 | 71 | 24.7 | 145 | 50.5 | 347 | 120.8 |
| 2001 | 13 | 4.5 | 49 | 17.1 | 141 | 49.3 | 373 | 130.3 |
| 2000 | 5 | 1.7 | 37 | 12.9 | 151 | 52.8 | 349 | 122.0 |
| 1999 | 5 | 1.8 | 43 | 15.5 | 172 | 62.1 | 410 | 148.1 |
| 1998 | 4 | 1.4 | 30 | 10.9 | 88 | 31.9 | 279 | 101.1 |
| 1997 | 9 | 3.3 | 55 | 20.1 | 173 | 63.2 | 376 | 137.3 |
| 1996 | 4 | 1.5 | 32 | 11.6 | 164 | 59.7 | 392 | 142.7 |
| 1995 | 9 | 3.3 | 31 | 11.3 | 86 | 31.3 | 270 | 98.1 |
| 1994 | 3 | 1.1 | 29 | 10.6 | 74 | 27.1 | 223 | 81.6 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 853 | 277.5 | 4,935 | 1605.4 | 480 | 156.1 | 5 | 1.6 |
| 2005 | 889 | 293.9 | 4,989 | 1649.6 | 437 | 144.5 | 3 | 1.0 |
| 2004 | 836 | 280.2 | 4,261 | 1428.1 | 398 | 133.4 | 3 | 1.0 |
| 2003 | 724 | 247.0 | 3,684 | 1256.7 | 325 | 110.9 | 2 | 0.7 |
| 2002 | 686 | 238.7 | 3,808 | 1325.2 | 278 | 96.7 | 4 | 1.4 |
| 2001 | 811 | 283.3 | 3,902 | 1363.2 | 296 | 103.4 | 3 | 1.0 |
| 2000 | 838 | 292.9 | 3,955 | 1382.4 | 317 | 110.8 | 3 | 1.0 |
| 1999 | 987 | 356.5 | 4,791 | 1730.6 | 333 | 120.3 | 1 | 0.4 |
| 1998 | 745 | 270.1 | 3,881 | 1406.9 | 256 | 92.8 | 2 | 0.7 |
| 1997 | 1,009 | 368.4 | 4,858 | 1773.6 | 358 | 130.7 | 3 | 1.1 |
| 1996 | 996 | 362.5 | 4,860 | 1768.9 | 363 | 132.1 | 3 | 1.1 |
| 1995 | 931 | 338.4 | 4,303 | 1564.0 | 223 | 81.1 | 2 | 0.7 |
| 1994 | 928 | 339.7 | 4,076 | 1492.0 | 226 | 82.7 | 2 | 0.7 |
*Crime Rate is based on number of reported cases per 100,000 population