|
Criminal Records Search
|
|
|
Philadelphia County Crime Statistics
In the year 2007 there were a total of 82,984 crimes in Philadelphia County, Pennsylvania. With a population of 1,435,533, there was 1 crime for every 17.3 people in the county. Out of the 82,984 crimes reported, 61,800 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 21,184 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 392 | 27.31 |
| Rape | 956 | 66.60 |
| Robbery | 10,258 | 714.58 |
| Assault | 9,578 | 667.21 |
| Burglary | 11,524 | 802.77 |
| Larceny | 39,172 | 2728.74 |
| Vehicle | 11,104 | 773.51 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 5,780.7 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Philadelphia County Criminal Records
Philadelphia County Jails
Philadelphia County Courts
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 407 | 27.8 | 960 | 65.5 | 10,971 | 749.1 | 10,546 | 720.1 |
| 2005 | 377 | 25.6 | 1024 | 69.5 | 10,069 | 683.6 | 10,139 | 688.4 |
| 2004 | 330 | 22.2 | 1001 | 67.4 | 9,757 | 657.4 | 9,820 | 661.6 |
| 2003 | 348 | 23.3 | 1004 | 67.1 | 9,617 | 642.9 | 9,651 | 645.2 |
| 2002 | 288 | 18.9 | 1035 | 67.9 | 8,869 | 581.9 | 9,865 | 647.2 |
| 2001 | 309 | 20.4 | 1014 | 66.8 | 9,604 | 632.5 | 10,484 | 690.5 |
| 2000 | 319 | 21.0 | 1021 | 67.3 | 10,425 | 687.0 | 11,047 | 727.9 |
| 1999 | 292 | 20.3 | 934 | 65.1 | 11,106 | 773.7 | 10,703 | 745.7 |
| 1998 | 338 | 23.3 | 752 | 51.9 | 11,436 | 789.0 | 8,704 | 600.5 |
| 1997 | 418 | 27.4 | 650 | 42.6 | 11,938 | 783.1 | 6,200 | 406.7 |
| 1996 | 420 | 27.5 | 644 | 42.1 | 13,188 | 862.9 | 5,938 | 388.5 |
| 1995 | 432 | 28.2 | 773 | 50.5 | 13,613 | 889.8 | 7,043 | 460.4 |
| 1994 | 404 | 25.9 | 721 | 46.2 | 12,706 | 814.2 | 6,809 | 436.3 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 11,542 | 788.1 | 39,418 | 2691.4 | 11,655 | 795.8 | 0 | 0.0 |
| 2005 | 10,960 | 744.1 | 38,040 | 2582.6 | 11,420 | 775.3 | 0 | 0.0 |
| 2004 | 10,536 | 709.9 | 37,814 | 2547.7 | 12,587 | 848.1 | 0 | 0.0 |
| 2003 | 10,656 | 712.3 | 37,867 | 2531.4 | 13,934 | 931.5 | 0 | 0.0 |
| 2002 | 11,244 | 737.7 | 38,797 | 2545.4 | 13,304 | 872.8 | 0 | 0.0 |
| 2001 | 11,629 | 765.9 | 45,320 | 2984.9 | 15,528 | 1022.7 | 0 | 0.0 |
| 2000 | 12,091 | 796.7 | 46,954 | 3094.1 | 16,147 | 1064.0 | 258 | 17.0 |
| 1999 | 14,044 | 978.4 | 49,882 | 3475.2 | 17,712 | 1234.0 | 309 | 21.5 |
| 1998 | 15,438 | 1065.1 | 49,897 | 3442.6 | 19,523 | 1347.0 | 287 | 19.8 |
| 1997 | 13,951 | 915.2 | 40,034 | 2626.2 | 22,536 | 1478.3 | 313 | 20.5 |
| 1996 | 13,723 | 897.9 | 40,391 | 2642.7 | 20,271 | 1326.3 | 268 | 17.5 |
| 1995 | 16,167 | 1056.8 | 46,337 | 3028.9 | 23,809 | 1556.3 | 223 | 14.6 |
| 1994 | 14,111 | 904.2 | 40,396 | 2588.5 | 25,282 | 1620.0 | 250 | 16.0 |
*Crime Rate is based on number of reported cases per 100,000 population