|
Criminal Records Search
|
|
|
Sullivan County Crime Statistics
In the year 2007 there were a total of 163 crimes in Sullivan County, Pennsylvania. With a population of 6,221, there was 1 crime for every 38.2 people in the county. Out of the 163 crimes reported, 155 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 8 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 5 | 80.37 |
| Robbery | 0 | 0.00 |
| Assault | 3 | 48.22 |
| Burglary | 65 | 1044.85 |
| Larceny | 85 | 1366.34 |
| Vehicle | 5 | 80.37 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 2,620.2 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Sullivan County Criminal Records
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 1 | 15.6 | 0 | 0.0 | 1 | 15.6 |
| 2005 | 0 | 0.0 | 4 | 62.3 | 0 | 0.0 | 4 | 62.3 |
| 2004 | 1 | 15.5 | 9 | 139.6 | 0 | 0.0 | 3 | 46.5 |
| 2003 | 0 | 0.0 | 4 | 61.6 | 1 | 15.4 | 9 | 138.5 |
| 2002 | 0 | 0.0 | 3 | 45.6 | 0 | 0.0 | 4 | 60.7 |
| 2001 | 0 | 0.0 | 7 | 106.7 | 0 | 0.0 | 8 | 122.0 |
| 2000 | 0 | 0.0 | 4 | 61.0 | 0 | 0.0 | 1 | 15.3 |
| 1999 | 0 | 0.0 | 1 | 16.4 | 0 | 0.0 | 2 | 32.8 |
| 1998 | 0 | 0.0 | 3 | 49.2 | 0 | 0.0 | 2 | 32.8 |
| 1997 | 0 | 0.0 | 4 | 65.9 | 0 | 0.0 | 4 | 65.9 |
| 1996 | 0 | 0.0 | 2 | 32.8 | 1 | 16.4 | 8 | 131.4 |
| 1995 | 1 | 16.4 | 2 | 32.8 | 0 | 0.0 | 5 | 82.0 |
| 1994 | 0 | 0.0 | 1 | 16.3 | 0 | 0.0 | 3 | 48.8 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 26 | 406.4 | 64 | 1000.5 | 4 | 62.5 | 0 | 0.0 |
| 2005 | 51 | 793.8 | 61 | 949.4 | 10 | 155.6 | 0 | 0.0 |
| 2004 | 71 | 1101.1 | 59 | 915.0 | 9 | 139.6 | 0 | 0.0 |
| 2003 | 65 | 1000.3 | 68 | 1046.5 | 6 | 92.3 | 0 | 0.0 |
| 2002 | 76 | 1154.1 | 59 | 896.0 | 5 | 75.9 | 0 | 0.0 |
| 2001 | 72 | 1097.7 | 63 | 960.5 | 10 | 152.5 | 0 | 0.0 |
| 2000 | 61 | 930.4 | 57 | 869.4 | 4 | 61.0 | 0 | 0.0 |
| 1999 | 85 | 1392.8 | 62 | 1015.9 | 7 | 114.7 | 0 | 0.0 |
| 1998 | 53 | 869.9 | 56 | 919.1 | 12 | 196.9 | 0 | 0.0 |
| 1997 | 57 | 939.0 | 65 | 1070.8 | 10 | 164.7 | 0 | 0.0 |
| 1996 | 75 | 1231.7 | 63 | 1034.7 | 5 | 82.1 | 0 | 0.0 |
| 1995 | 91 | 1492.3 | 55 | 901.9 | 18 | 295.2 | 0 | 0.0 |
| 1994 | 165 | 2681.6 | 57 | 926.4 | 21 | 341.3 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population