|
Criminal Records Search
|
|
|
Kingsbury County Crime Statistics
In the year 2007 there were a total of 2 crimes in Kingsbury County, South Dakota. With a population of 5,484, there was 1 crime for every 2742.0 people in the county. Out of the 2 crimes reported, 0 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 2 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 0 | 0.00 |
| Robbery | 0 | 0.00 |
| Assault | 2 | 36.47 |
| Burglary | 0 | 0.00 |
| Larceny | 0 | 0.00 |
| Vehicle | 0 | 0.00 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 36.5 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Kingsbury County Criminal Records
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2005 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 18.1 |
| 2004 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 17.8 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 17.6 |
| 2002 | 0 | 0.0 | 1 | 17.1 | 0 | 0.0 | 4 | 68.2 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 17.2 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 17.1 |
| 1995 | 0 | 0.0 | 1 | 17.2 | 0 | 0.0 | 5 | 85.8 |
| 1994 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2005 | 12 | 217.7 | 21 | 381.0 | 3 | 54.4 | 0 | 0.0 |
| 2004 | 6 | 107.1 | 24 | 428.3 | 2 | 35.7 | 0 | 0.0 |
| 2003 | 17 | 299.0 | 17 | 299.0 | 3 | 52.8 | 0 | 0.0 |
| 2002 | 12 | 204.7 | 25 | 426.4 | 3 | 51.2 | 0 | 0.0 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2000 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 5 | 85.8 | 16 | 274.4 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 13 | 222.1 | 5 | 85.4 | 5 | 85.4 | 0 | 0.0 |
| 1995 | 15 | 257.3 | 12 | 205.8 | 4 | 68.6 | 0 | 0.0 |
| 1994 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population