|
Criminal Records Search
|
|
|
Doddridge County Crime Statistics
In the year 2007 there were a total of 29 crimes in Doddridge County, West Virginia. With a population of 7,429, there was 1 crime for every 256.2 people in the county. Out of the 29 crimes reported, 28 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 1 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 0 | 0.00 |
| Robbery | 0 | 0.00 |
| Assault | 1 | 13.46 |
| Burglary | 16 | 215.37 |
| Larceny | 10 | 134.61 |
| Vehicle | 2 | 26.92 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 390.4 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Doddridge County Criminal Records
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 10 | 133.6 |
| 2005 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 53.9 |
| 2004 | 0 | 0.0 | 1 | 13.3 | 1 | 13.3 | 7 | 93.2 |
| 2003 | 0 | 0.0 | 4 | 53.6 | 1 | 13.4 | 22 | 294.9 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 14 | 189.8 |
| 2001 | 0 | 0.0 | 1 | 13.6 | 0 | 0.0 | 17 | 230.4 |
| 2000 | 0 | 0.0 | 2 | 27.0 | 0 | 0.0 | 31 | 418.7 |
| 1999 | 0 | 0.0 | 2 | 26.5 | 1 | 13.3 | 22 | 291.9 |
| 1998 | 0 | 0.0 | 2 | 27.2 | 0 | 0.0 | 6 | 81.5 |
| 1997 | 0 | 0.0 | 3 | 41.3 | 0 | 0.0 | 10 | 137.7 |
| 1996 | 0 | 0.0 | 3 | 41.1 | 0 | 0.0 | 5 | 68.4 |
| 1995 | 0 | 0.0 | 5 | 68.4 | 0 | 0.0 | 5 | 68.4 |
| 1994 | 0 | 0.0 | 0 | 0.0 | 1 | 14.0 | 2 | 27.9 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 18 | 240.5 | 13 | 173.7 | 7 | 93.5 | 0 | 0.0 |
| 2005 | 15 | 202.0 | 18 | 242.5 | 4 | 53.9 | 0 | 0.0 |
| 2004 | 11 | 146.4 | 15 | 199.7 | 4 | 53.2 | 0 | 0.0 |
| 2003 | 52 | 697.1 | 82 | 1099.2 | 15 | 201.1 | 0 | 0.0 |
| 2002 | 29 | 393.1 | 26 | 352.4 | 7 | 94.9 | 0 | 0.0 |
| 2001 | 8 | 108.4 | 33 | 447.3 | 5 | 67.8 | 0 | 0.0 |
| 2000 | 15 | 202.6 | 25 | 337.7 | 2 | 27.0 | 0 | 0.0 |
| 1999 | 31 | 411.4 | 23 | 305.2 | 3 | 39.8 | 0 | 0.0 |
| 1998 | 39 | 529.6 | 16 | 217.3 | 4 | 54.3 | 0 | 0.0 |
| 1997 | 32 | 440.5 | 9 | 123.9 | 2 | 27.5 | 0 | 0.0 |
| 1996 | 21 | 287.5 | 19 | 260.1 | 2 | 27.4 | 0 | 0.0 |
| 1995 | 12 | 164.1 | 18 | 246.1 | 5 | 68.4 | 0 | 0.0 |
| 1994 | 27 | 377.3 | 25 | 349.3 | 2 | 27.9 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population