|
Criminal Records Search
|
|
|
Hardy County Crime Statistics
In the year 2007 there were a total of 206 crimes in Hardy County, West Virginia. With a population of 13,462, there was 1 crime for every 65.3 people in the county. Out of the 206 crimes reported, 168 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 38 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 3 | 22.28 |
| Rape | 3 | 22.28 |
| Robbery | 1 | 7.43 |
| Assault | 31 | 230.28 |
| Burglary | 57 | 423.41 |
| Larceny | 101 | 750.26 |
| Vehicle | 10 | 74.28 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 1,530.2 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 1 | 7.5 | 1 | 7.5 | 0 | 0.0 | 16 | 120.3 |
| 2005 | 0 | 0.0 | 6 | 45.4 | 1 | 7.6 | 31 | 234.5 |
| 2004 | 0 | 0.0 | 2 | 15.4 | 0 | 0.0 | 34 | 261.0 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 1 | 7.8 | 18 | 140.0 |
| 2002 | 0 | 0.0 | 1 | 7.9 | 1 | 7.9 | 32 | 253.5 |
| 2001 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 29 | 229.7 |
| 2000 | 1 | 7.9 | 2 | 15.8 | 0 | 0.0 | 29 | 228.9 |
| 1999 | 2 | 16.9 | 1 | 8.5 | 1 | 8.5 | 34 | 288.1 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 1 | 8.5 | 20 | 169.9 |
| 1997 | 1 | 8.7 | 0 | 0.0 | 0 | 0.0 | 9 | 78.7 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 1 | 8.7 | 13 | 113.0 |
| 1995 | 1 | 8.7 | 2 | 17.4 | 0 | 0.0 | 6 | 52.1 |
| 1994 | 1 | 8.8 | 1 | 8.8 | 0 | 0.0 | 15 | 132.1 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 59 | 443.6 | 77 | 579.0 | 9 | 67.7 | 0 | 0.0 |
| 2005 | 38 | 287.4 | 75 | 567.3 | 12 | 90.8 | 0 | 0.0 |
| 2004 | 43 | 330.1 | 65 | 499.0 | 11 | 84.4 | 0 | 0.0 |
| 2003 | 52 | 404.5 | 77 | 599.0 | 14 | 108.9 | 0 | 0.0 |
| 2002 | 66 | 522.9 | 62 | 491.2 | 8 | 63.4 | 0 | 0.0 |
| 2001 | 47 | 372.3 | 58 | 459.4 | 13 | 103.0 | 0 | 0.0 |
| 2000 | 73 | 576.2 | 56 | 442.0 | 9 | 71.0 | 0 | 0.0 |
| 1999 | 57 | 483.0 | 70 | 593.2 | 10 | 84.7 | 0 | 0.0 |
| 1998 | 44 | 373.9 | 57 | 484.3 | 4 | 34.0 | 0 | 0.0 |
| 1997 | 49 | 428.4 | 68 | 594.5 | 7 | 61.2 | 0 | 0.0 |
| 1996 | 126 | 1095.5 | 73 | 634.7 | 9 | 78.2 | 0 | 0.0 |
| 1995 | 104 | 903.1 | 72 | 625.2 | 16 | 138.9 | 0 | 0.0 |
| 1994 | 78 | 686.7 | 72 | 633.9 | 4 | 35.2 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population