|
Criminal Records Search
|
|
|
Pleasants County Crime Statistics
In the year 2007 there were a total of 53 crimes in Pleasants County, West Virginia. With a population of 7,213, there was 1 crime for every 136.1 people in the county. Out of the 53 crimes reported, 45 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 8 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 0 | 0.00 |
| Robbery | 0 | 0.00 |
| Assault | 8 | 110.91 |
| Burglary | 10 | 138.64 |
| Larceny | 31 | 429.78 |
| Vehicle | 4 | 55.46 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 734.8 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Pleasants County Criminal Records
Pleasants County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 0 | 0.0 | 1 | 13.5 | 5 | 67.7 |
| 2005 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 67.1 |
| 2004 | 0 | 0.0 | 0 | 0.0 | 1 | 13.3 | 11 | 145.8 |
| 2003 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 11 | 144.5 |
| 2002 | 0 | 0.0 | 0 | 0.0 | 1 | 13.4 | 2 | 26.7 |
| 2001 | 1 | 13.4 | 0 | 0.0 | 0 | 0.0 | 5 | 66.8 |
| 2000 | 0 | 0.0 | 1 | 13.3 | 0 | 0.0 | 6 | 79.9 |
| 1999 | 0 | 0.0 | 1 | 13.5 | 0 | 0.0 | 6 | 81.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 53.6 |
| 1997 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 1 | 13.3 | 0 | 0.0 | 0 | 0.0 | 1 | 13.3 |
| 1995 | 0 | 0.0 | 1 | 13.3 | 0 | 0.0 | 0 | 0.0 |
| 1994 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 13.2 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 6 | 81.3 | 34 | 460.5 | 0 | 0.0 | 0 | 0.0 |
| 2005 | 6 | 80.6 | 14 | 188.0 | 2 | 26.9 | 0 | 0.0 |
| 2004 | 9 | 119.3 | 16 | 212.1 | 0 | 0.0 | 0 | 0.0 |
| 2003 | 10 | 131.3 | 19 | 249.5 | 1 | 13.1 | 0 | 0.0 |
| 2002 | 12 | 160.3 | 32 | 427.4 | 4 | 53.4 | 0 | 0.0 |
| 2001 | 11 | 146.9 | 20 | 267.1 | 5 | 66.8 | 0 | 0.0 |
| 2000 | 8 | 106.5 | 17 | 226.2 | 3 | 39.9 | 0 | 0.0 |
| 1999 | 16 | 216.1 | 18 | 243.1 | 0 | 0.0 | 0 | 0.0 |
| 1998 | 15 | 200.9 | 45 | 602.7 | 4 | 53.6 | 0 | 0.0 |
| 1997 | 13 | 174.1 | 28 | 374.9 | 0 | 0.0 | 0 | 0.0 |
| 1996 | 15 | 199.7 | 57 | 759.0 | 3 | 39.9 | 0 | 0.0 |
| 1995 | 11 | 146.3 | 40 | 532.0 | 4 | 53.2 | 0 | 0.0 |
| 1994 | 25 | 328.9 | 28 | 368.4 | 0 | 0.0 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population