|
Criminal Records Search
|
|
|
Trempealeau County Crime Statistics
In the year 2007 there were a total of 308 crimes in Trempealeau County, Wisconsin. With a population of 28,314, there was 1 crime for every 91.9 people in the county. Out of the 308 crimes reported, 295 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 13 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 5 | 17.66 |
| Robbery | 2 | 7.06 |
| Assault | 6 | 21.19 |
| Burglary | 59 | 208.38 |
| Larceny | 221 | 780.53 |
| Vehicle | 15 | 52.98 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 1,087.8 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Trempealeau County Criminal Records
Trempealeau County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 1 | 3.6 | 5 | 17.9 | 1 | 3.6 | 10 | 35.8 |
| 2005 | 0 | 0.0 | 7 | 25.3 | 3 | 10.9 | 11 | 39.8 |
| 2004 | 0 | 0.0 | 5 | 18.2 | 1 | 3.6 | 15 | 54.6 |
| 2003 | 0 | 0.0 | 1 | 3.7 | 1 | 3.7 | 19 | 69.4 |
| 2002 | 1 | 3.6 | 0 | 0.0 | 0 | 0.0 | 13 | 47.4 |
| 2001 | 0 | 0.0 | 8 | 29.4 | 2 | 7.4 | 23 | 84.5 |
| 2000 | 1 | 3.7 | 1 | 3.7 | 0 | 0.0 | 20 | 74.0 |
| 1999 | 0 | 0.0 | 5 | 18.8 | 0 | 0.0 | 27 | 101.5 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 2 | 7.6 | 3 | 11.4 | 4 | 15.2 | 14 | 53.3 |
| 1996 | 0 | 0.0 | 0 | 0.0 | 1 | 3.8 | 3 | 11.5 |
| 1995 | 0 | 0.0 | 4 | 15.4 | 1 | 3.8 | 1 | 3.8 |
| 1994 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 11.6 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 74 | 265.1 | 259 | 927.8 | 24 | 86.0 | 0 | 0.0 |
| 2005 | 47 | 170.1 | 285 | 1031.6 | 29 | 105.0 | 0 | 0.0 |
| 2004 | 103 | 374.7 | 261 | 949.5 | 11 | 40.0 | 0 | 0.0 |
| 2003 | 106 | 387.3 | 297 | 1085.1 | 23 | 84.0 | 0 | 0.0 |
| 2002 | 117 | 427.0 | 300 | 1094.9 | 25 | 91.2 | 0 | 0.0 |
| 2001 | 110 | 404.4 | 375 | 1378.5 | 33 | 121.3 | 0 | 0.0 |
| 2000 | 84 | 311.0 | 296 | 1095.9 | 32 | 118.5 | 0 | 0.0 |
| 1999 | 69 | 259.3 | 248 | 932.1 | 20 | 75.2 | 0 | 0.0 |
| 1998 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1997 | 56 | 213.4 | 208 | 792.6 | 22 | 83.8 | 0 | 0.0 |
| 1996 | 54 | 206.1 | 207 | 790.2 | 28 | 106.9 | 0 | 0.0 |
| 1995 | 55 | 211.4 | 155 | 595.9 | 17 | 65.4 | 0 | 0.0 |
| 1994 | 43 | 166.1 | 153 | 591.2 | 18 | 69.5 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population