|
Criminal Records Search
|
|
|
Goshen County Crime Statistics
In the year 2007 there were a total of 286 crimes in Goshen County, Wyoming. With a population of 12,177, there was 1 crime for every 42.6 people in the county. Out of the 286 crimes reported, 250 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 36 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 0 | 0.00 |
| Rape | 2 | 16.42 |
| Robbery | 1 | 8.21 |
| Assault | 33 | 271.00 |
| Burglary | 45 | 369.55 |
| Larceny | 199 | 1634.23 |
| Vehicle | 6 | 49.27 |
| Arson | 0 | 0.0 |
The 2007 crime rate was 2,348.7 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Goshen County Criminal Records
Goshen County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 0 | 0.0 | 4 | 32.3 | 0 | 0.0 | 58 | 468.5 |
| 2005 | 0 | 0.0 | 4 | 32.4 | 1 | 8.1 | 62 | 501.9 |
| 2004 | 0 | 0.0 | 2 | 16.2 | 0 | 0.0 | 44 | 356.3 |
| 2003 | 0 | 0.0 | 3 | 24.4 | 1 | 8.1 | 26 | 211.3 |
| 2002 | 3 | 23.7 | 3 | 23.7 | 1 | 7.9 | 31 | 244.8 |
| 2001 | 0 | 0.0 | 6 | 47.8 | 0 | 0.0 | 18 | 143.4 |
| 2000 | 0 | 0.0 | 5 | 39.9 | 0 | 0.0 | 14 | 111.7 |
| 1999 | 0 | 0.0 | 2 | 15.6 | 1 | 7.8 | 15 | 116.7 |
| 1998 | 0 | 0.0 | 1 | 7.8 | 1 | 7.8 | 23 | 178.8 |
| 1997 | 0 | 0.0 | 3 | 23.6 | 0 | 0.0 | 31 | 244.0 |
| 1996 | 0 | 0.0 | 4 | 31.4 | 0 | 0.0 | 30 | 235.6 |
| 1995 | 0 | 0.0 | 10 | 78.7 | 1 | 7.9 | 29 | 228.2 |
| 1994 | 0 | 0.0 | 10 | 78.8 | 0 | 0.0 | 25 | 197.1 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 45 | 363.5 | 211 | 1704.4 | 14 | 113.1 | 0 | 0.0 |
| 2005 | 48 | 388.6 | 206 | 1667.6 | 12 | 97.1 | 0 | 0.0 |
| 2004 | 67 | 542.6 | 199 | 1611.6 | 4 | 32.4 | 0 | 0.0 |
| 2003 | 35 | 284.4 | 192 | 1560.2 | 13 | 105.6 | 0 | 0.0 |
| 2002 | 44 | 347.5 | 179 | 1413.6 | 15 | 118.5 | 0 | 0.0 |
| 2001 | 36 | 286.8 | 210 | 1672.8 | 2 | 15.9 | 0 | 0.0 |
| 2000 | 30 | 239.3 | 186 | 1483.5 | 6 | 47.9 | 0 | 0.0 |
| 1999 | 33 | 256.8 | 229 | 1782.0 | 3 | 23.3 | 0 | 0.0 |
| 1998 | 50 | 388.7 | 250 | 1943.4 | 7 | 54.4 | 0 | 0.0 |
| 1997 | 57 | 448.6 | 204 | 1605.7 | 9 | 70.8 | 0 | 0.0 |
| 1996 | 54 | 424.1 | 293 | 2301.1 | 7 | 55.0 | 0 | 0.0 |
| 1995 | 39 | 306.9 | 246 | 1935.9 | 14 | 110.2 | 0 | 0.0 |
| 1994 | 47 | 370.6 | 258 | 2034.2 | 12 | 94.6 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population