|
Criminal Records Search
|
|
|
Sweetwater County Crime Statistics
In the year 2007 there were a total of 1,575 crimes in Sweetwater County, Wyoming. With a population of 39,300, there was 1 crime for every 25.0 people in the county. Out of the 1,575 crimes reported, 1,337 were crimes against property (burglery, larceny, motor vehicle theft, and arson) and 238 were violent crimes (murder, rape, aggravated assault, and robbery).
| 2007 Crime Statistics | ||
| Crime | Reported | Crime Rate* |
| Murder | 3 | 7.63 |
| Rape | 15 | 38.17 |
| Robbery | 16 | 40.71 |
| Assault | 204 | 519.08 |
| Burglary | 267 | 679.39 |
| Larceny | 984 | 2503.82 |
| Vehicle | 85 | 216.28 |
| Arson | 1 | 2.5 |
The 2007 crime rate was 4,007.6 incidents per 100,000 people. A
A snapshot of the most current crime statistics are shown in the chart to the left and historical criminal data is shown in the charts below.
Sweetwater County Criminal Records
Sweetwater County Jails
| Year | Murder | Murder Rate* | Rape | Rape Rate* | Robbery | Robbery Rate* | Agg. Assault | Agg. Asslt Rate* |
| 2006 | 2 | 5.2 | 14 | 36.5 | 7 | 18.2 | 210 | 546.9 |
| 2005 | 1 | 2.6 | 14 | 36.9 | 7 | 18.4 | 142 | 374.0 |
| 2004 | 2 | 5.3 | 8 | 21.4 | 13 | 34.8 | 203 | 542.7 |
| 2003 | 2 | 5.4 | 10 | 26.8 | 13 | 34.8 | 154 | 412.0 |
| 2002 | 2 | 5.3 | 8 | 21.1 | 8 | 21.1 | 85 | 223.8 |
| 2001 | 1 | 2.7 | 11 | 29.2 | 3 | 8.0 | 101 | 268.2 |
| 2000 | 1 | 2.7 | 18 | 47.9 | 6 | 16.0 | 108 | 287.1 |
| 1999 | 3 | 7.6 | 9 | 22.7 | 5 | 12.6 | 97 | 244.5 |
| 1998 | 1 | 2.5 | 5 | 12.6 | 11 | 27.6 | 109 | 273.7 |
| 1997 | 2 | 4.9 | 11 | 26.8 | 5 | 12.2 | 93 | 226.8 |
| 1996 | 2 | 4.9 | 11 | 26.8 | 10 | 24.3 | 123 | 299.4 |
| 1995 | 1 | 2.4 | 11 | 26.8 | 9 | 22.0 | 138 | 336.6 |
| 1994 | 1 | 2.4 | 11 | 26.5 | 10 | 24.1 | 130 | 313.4 |
| Year | Burglary | Burglary Rate* | Larceny | Larceny Rate* | Vehicle Theft | Vhcl Theft Rate* | Arson | Arson Rate* |
| 2006 | 266 | 692.7 | 1,067 | 2778.6 | 91 | 237.0 | 1 | 2.6 |
| 2005 | 268 | 705.9 | 1,122 | 2955.4 | 101 | 266.0 | 0 | 0.0 |
| 2004 | 337 | 900.9 | 1,261 | 3370.9 | 123 | 328.8 | 1 | 2.7 |
| 2003 | 235 | 628.6 | 1,024 | 2739.2 | 67 | 179.2 | 0 | 0.0 |
| 2002 | 202 | 531.7 | 1,200 | 3158.9 | 82 | 215.9 | 0 | 0.0 |
| 2001 | 212 | 562.9 | 1,168 | 3101.3 | 55 | 146.0 | 0 | 0.0 |
| 2000 | 195 | 518.4 | 1,429 | 3799.2 | 45 | 119.6 | 0 | 0.0 |
| 1999 | 200 | 504.1 | 1,465 | 3692.8 | 67 | 168.9 | 0 | 0.0 |
| 1998 | 241 | 605.2 | 1,513 | 3799.5 | 61 | 153.2 | 2 | 5.0 |
| 1997 | 226 | 551.2 | 1,467 | 3578.2 | 66 | 161.0 | 1 | 2.4 |
| 1996 | 285 | 693.7 | 1,480 | 3602.2 | 68 | 165.5 | 1 | 2.4 |
| 1995 | 256 | 624.4 | 1,815 | 4426.6 | 104 | 253.6 | 0 | 0.0 |
| 1994 | 265 | 639.0 | 1,543 | 3720.4 | 105 | 253.2 | 0 | 0.0 |
*Crime Rate is based on number of reported cases per 100,000 population